Global Space Companies
Last checked 29 days ago.
Showing 201–220 of 2630 records
| Name↕, sortable; sort Name, A to Z | Sector↕, sortable; sort Sector, A to Z | Country↕, sortable; sort Country, A to Z | Ownership↕, sortable; sort Ownership, A to Z | Ticker↕, sortable; sort Ticker, A to Z | Funding (USD)↕, sortable; sort Funding (USD), lowest first | Last round↕, sortable; sort Last round, A to Z | Founded↕, sortable; sort Founded, lowest first | Headquarters▲, sorted ascending; sort Headquarters, Z to A |
|---|---|---|---|---|---|---|---|---|
| ION-X | Launch & Propulsion | Private; venture backed | — | Not disclosed | Not verified | — | Boulogne-Billancourt | |
| MDA Space | Earth Observation & ISR | Public / Listed (source reported) | MDA | Not disclosed | Not applicable / public company | 1,969 | Brampton, Ontario | |
| ALADA - Projetos Aeroespaciais do Brasil S.A. | Launch & Propulsion | Unknown / no equity status inference from directory membership | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Brasília | |
| HEX360 | Earth Observation & ISR | Unknown / no equity status inference from directory membership | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | 2,003 | Brasília | |
| Ideia Space Educação Espacial LTDA | Space Suppliers & Services | Unknown / no equity status inference from directory membership | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Brasília | |
| SAFE ON ORBIT | Defense, SSA & Ground | Unknown / no equity status inference from directory membership | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Brasília | |
| SHAMAL SPACE | Satellites & Comms | Unknown / no equity status inference from directory membership | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Brasília | |
| Needronix | Defense, SSA & Ground | — | — | Not disclosed | Not verified | 2,013 | Bratislava, Bratislava | |
| JPM Silicon GmbH | Stations, ISAM & Lunar | Founder led private German GmbH | — | Not disclosed | Not verified | — | Braunschweig | |
| Okapi:Orbits | Defense, SSA & Ground | — | — | Not disclosed | Not verified | 2,018 | Braunschweig, Lower Saxony | |
| ASTRAIT UG (haftungsbeschränkt) | Stations, ISAM & Lunar | Private UG limited liability company | — | Not disclosed | Not verified | — | Bremen | |
| Blue Orbit Space Systems UG | Launch & Propulsion | Private limited company (UG) | — | Not disclosed | Not verified | — | Bremen | |
| POLARIS Raumflugzeuge GmbH | Launch & Propulsion | — | — | Not disclosed | Not verified | — | Bremen | |
| Space Affairs | Stations, ISAM & Lunar | — | — | Not disclosed | Not verified | 2,000 | Bremen | |
| Apogeo Space | Satellites & Comms | Private; Primo Space backed | — | Not disclosed | Not verified | — | Brescia | |
| Gunggandji Aerospace | Space Suppliers & Services | 100% Australian Aboriginal owned (SIAA profile) | Not verified in reviewed sources | Not disclosed | Not verified in reviewed sources | — | Brisbane | |
| Hypersonix Launch Systems | Launch & Propulsion | Not verified in reviewed sources | Not verified in reviewed sources | Not disclosed | Not verified in reviewed sources | — | Brisbane | |
| Spacemanic CZ s.r.o. (Spacemanic) | Satellites & Comms | — | — | Not disclosed | Not verified | — | Brno | |
| TRL Space Systems s.r.o. | Satellites & Comms | Private founder/investor owned; six shareholders disclosed | — | Not disclosed | Not verified | — | Brno | |
| GroundCom | Defense, SSA & Ground | — | — | Not disclosed | Not verified | 2,020 | Brno, South Moravia |
