Global Space Companies
Last checked 31 days ago.
Showing 201–220 of 2630 records
| Name↕, sortable; sort Name, A to Z | Sector↕, sortable; sort Sector, A to Z | Country↕, sortable; sort Country, A to Z | Ownership↕, sortable; sort Ownership, A to Z | Ticker▲, sorted ascending; sort Ticker, Z to A | Funding (USD)↕, sortable; sort Funding (USD), lowest first | Last round↕, sortable; sort Last round, A to Z | Founded↕, sortable; sort Founded, lowest first | Headquarters↕, sortable; sort Headquarters, A to Z |
|---|---|---|---|---|---|---|---|---|
| AtkinsRealis Group | Space Suppliers & Services | Public / Listed (source reported) | ATRL | Not disclosed | Not applicable / public company | — | — | |
| Astronics Corporation | Space Suppliers & Services | Public / Listed (source reported) | ATRO | Not disclosed | Not applicable / public company | — | — | |
| Avantel | Satellites & Comms | Public / Listed (source reported) | AVANTEL | Not disclosed | Not applicable / public company | 1,990 | Hyderabad | |
| AeroVironment | Satellites & Comms | Public / Listed (source reported) | AVAV | Not disclosed | Not applicable / public company | — | — | |
| Avio | Launch & Propulsion | Public / Listed (source reported) | AVIO | Not disclosed | Not applicable / public company | — | — | |
| Azad Engineering | Launch & Propulsion | Public / Listed (source reported) | AZAD | Not disclosed | Not applicable / public company | — | — | |
| The Boeing Company | Space Suppliers & Services | Public / Listed (source reported) | BA | Not disclosed | Not applicable / public company | — | — | |
| BAE Systems | Space Suppliers & Services | Public / Listed (source reported) | BA. | Not disclosed | Not applicable / public company | — | — | |
| Booz Allen Hamilton Holding | Space Suppliers & Services | Public / Listed (source reported) | BAH | Not disclosed | Not applicable / public company | — | — | |
| Beam Communications Holdings | Satellites & Comms | Public / Listed (source reported) | BCC | Not disclosed | Not applicable / public company | — | — | |
| BCE | Satellites & Comms | Public / Listed (source reported) | BCE | Not disclosed | Not applicable / public company | — | — | |
| Bharat Dynamics | Launch & Propulsion | Public / Listed (source reported) | BDL | Not disclosed | Not applicable / public company | — | — | |
| Bharat Electronics | Satellites & Comms | Public / Listed (source reported) | BEL | Not disclosed | Not applicable / public company | — | Bengaluru | |
| Beyon (Bahrain Telecommunications Company) | Satellites & Comms | Public / Listed (source reported) | BEYON | Not disclosed | Not applicable / public company | — | — | |
| Bharat Forge | Space Suppliers & Services | Public / Listed (source reported) | BHARATFORG | Not disclosed | Not applicable / public company | — | — | |
| Bharti Airtel | Satellites & Comms | Public / Listed (source reported) | BHARTIARTL | Not disclosed | Not applicable / public company | — | — | |
| Benchmark Electronics | Space Suppliers & Services | Public / Listed (source reported) | BHE | Not disclosed | Not applicable / public company | — | — | |
| BlackSky Technology | Earth Observation & ISR | Public / Listed (source reported) | BKSY | Not disclosed | Not applicable / public company | — | — | |
| Bodycote | Space Suppliers & Services | Public / Listed (source reported) | BOY | Not disclosed | Not applicable / public company | — | — | |
| BT Group | Satellites & Comms | Public / Listed (source reported) | BT.A | Not disclosed | Not applicable / public company | — | — |
