Global Space Companies
Last checked 30 days ago.
Showing 2181–2200 of 2630 records
| Name↕, sortable; sort Name, A to Z | Sector↕, sortable; sort Sector, A to Z | Country▲, sorted ascending; sort Country, Z to A | Ownership↕, sortable; sort Ownership, A to Z | Ticker↕, sortable; sort Ticker, A to Z | Funding (USD)↕, sortable; sort Funding (USD), lowest first | Last round↕, sortable; sort Last round, A to Z | Founded↕, sortable; sort Founded, lowest first | Headquarters↕, sortable; sort Headquarters, A to Z |
|---|---|---|---|---|---|---|---|---|
| Bechtel Corporation | Defense, SSA & Ground | Privately held engineering group | — | Not disclosed | Not verified | — | Reston, Virginia | |
| Benchmark Electronics | Space Suppliers & Services | Public / Listed (source reported) | BHE | Not disclosed | Not applicable / public company | — | — | |
| Benchmark Space Systems | Launch & Propulsion | Private; venture backed | — | Not disclosed | Not verified | — | Burlington | |
| BlackSky Technology | Earth Observation & ISR | Public / Listed (source reported) | BKSY | Not disclosed | Not applicable / public company | — | — | |
| Blue Cubed LLC | Satellites & Comms | Private LLC; US SBIR small business | — | Not disclosed | Not verified | — | Longmont | |
| Blue Origin | Launch & Propulsion | Private (Founder Backed, Active External Raise) | — | Not disclosed | Founder-Funded / Late-Stage Institutional Raise | 2,000 | Kent, WA | |
| Booz Allen Hamilton Holding | Space Suppliers & Services | Public / Listed (source reported) | BAH | Not disclosed | Not applicable / public company | — | — | |
| Boulder Environmental Sciences and Technology LLC | Earth Observation & ISR | Private LLC; US SBIR small business | — | Not disclosed | Not verified | — | Boulder | |
| Branch Technology | Stations, ISAM & Lunar | Private founder led small business | — | Not disclosed | Not verified | — | Chattanooga, Tennessee | |
| Brinter Inc. (Brinter group, including Brinter AM Technologies Oy) | Stations, ISAM & Lunar | — | — | Not disclosed | Not verified | — | Santa Monica, California | |
| Busek Co. Inc. | Launch & Propulsion | Private; company reported | — | Not disclosed | Not verified | — | Natick | |
| Business Integra Technology Solutions, Inc. | Defense, SSA & Ground | Privately minority and woman owned business | — | Not disclosed | Not verified | — | Bethesda, Maryland | |
| BWX Technologies | Launch & Propulsion | Public / Listed (source reported) | BWXT | Not disclosed | Not applicable / public company | — | — | |
| CACI International | Satellites & Comms | Public / Listed (source reported) | CACI | Not disclosed | Not applicable / public company | — | — | |
| Cadence Design Systems | Space Suppliers & Services | Public / Listed (source reported) | CDNS | Not disclosed | Not applicable / public company | — | — | |
| Care Weather | Earth Observation & ISR | — | — | Not disclosed | Not verified | 2,019 | Provo | |
| Carpenter Technology Corporation | Space Suppliers & Services | Public / Listed (source reported) | CRS | Not disclosed | Not applicable / public company | — | — | |
| Cascade Space | Defense, SSA & Ground | — | — | Not disclosed | Not verified | 2,025 | San Francisco, CA | |
| Ceres Robotics | Stations, ISAM & Lunar | — | — | Not disclosed | Not verified | 2,017 | San Francisco Bay Area, California | |
| CesiumAstro | Satellites & Comms | Private (Venture Backed) | — | Not disclosed | Series C + EXIM Credit Deal | 2,017 | Austin, TX |
