Global Space Companies
Last checked 30 days ago.
Showing 2181–2200 of 2630 records
| Name↕, sortable; sort Name, A to Z | Sector↕, sortable; sort Sector, A to Z | Country↕, sortable; sort Country, A to Z | Ownership↕, sortable; sort Ownership, A to Z | Ticker↕, sortable; sort Ticker, A to Z | Funding (USD)↕, sortable; sort Funding (USD), lowest first | Last round↕, sortable; sort Last round, A to Z | Founded↕, sortable; sort Founded, lowest first | Headquarters▲, sorted ascending; sort Headquarters, Z to A |
|---|---|---|---|---|---|---|---|---|
| Divergent | Space Suppliers & Services | Not verified | Not verified (map provides logo only) | — | Not disclosed | Not verified | — | — |
| Dover Corporation | Space Suppliers & Services | Public / Listed (source reported) | DOV | Not disclosed | Not applicable / public company | — | — | |
| Ducommun | Space Suppliers & Services | Public / Listed (source reported) | DCO | Not disclosed | Not applicable / public company | — | — | |
| DuPont | Space Suppliers & Services | Public / Listed (source reported) | DD | Not disclosed | Not applicable / public company | — | — | |
| e& | Satellites & Comms | Public / Listed (source reported) | EAND | Not disclosed | Not applicable / public company | — | — | |
| EarthOptics | Earth Observation & ISR | Not verified | Not verified (map provides logo only) | — | Not disclosed | Not verified | — | — |
| Eaton Corporation | Space Suppliers & Services | Public / Listed (source reported) | ETN | Not disclosed | Not applicable / public company | — | — | |
| EchoStar Corporation | Satellites & Comms | Public / Listed (source reported) | ECHO | Not disclosed | Not applicable / public company | — | — | |
| Elbit Systems | Satellites & Comms | Public / Listed (source reported) | ESLT | Not disclosed | Not applicable / public company | — | — | |
| Electro Optic Systems Holdings | Defense, SSA & Ground | Public / Listed (source reported) | EOS | Not disclosed | Not applicable / public company | — | — | |
| ELES Semiconductor Equipment | Space Suppliers & Services | Public / Listed (source reported) | ELES | Not disclosed | Not applicable / public company | — | — | |
| Elisa | Satellites & Comms | Public / Listed (source reported) | ELISA | Not disclosed | Not applicable / public company | — | — | |
| Embraer | Space Suppliers & Services | Public / Listed (source reported) | EMBJ3 | Not disclosed | Not applicable / public company | — | — | |
| Emtar | Space Suppliers & Services | Not verified | Not verified (map provides logo only) | — | Not disclosed | Not verified | — | — |
| Enpro | Space Suppliers & Services | Public / Listed (source reported) | NPO | Not disclosed | Not applicable / public company | — | — | |
| Entel | Satellites & Comms | Public / Listed (source reported) | ENTEL | Not disclosed | Not applicable / public company | — | — | |
| Entelligent | Earth Observation & ISR | Not verified | Not verified (map provides logo only) | — | Not disclosed | Not verified | — | — |
| Epic Aerospace | Launch & Propulsion | Not verified | Not verified (map provides logo only) | — | Not disclosed | Not verified | — | — |
| Ericsson | Satellites & Comms | Public / Listed (source reported) | ERIC B | Not disclosed | Not applicable / public company | — | — | |
| ESCO Technologies | Space Suppliers & Services | Public / Listed (source reported) | ESE | Not disclosed | Not applicable / public company | — | — |
