Global Space Companies
Last checked 30 days ago.
Showing 2201–2220 of 2630 records
| Name↕, sortable; sort Name, A to Z | Sector↕, sortable; sort Sector, A to Z | Country↕, sortable; sort Country, A to Z | Ownership↕, sortable; sort Ownership, A to Z | Ticker↕, sortable; sort Ticker, A to Z | Funding (USD)▲, sorted ascending; sort Funding (USD), highest first | Last round↕, sortable; sort Last round, A to Z | Founded↕, sortable; sort Founded, lowest first | Headquarters↕, sortable; sort Headquarters, A to Z |
|---|---|---|---|---|---|---|---|---|
| Space Union UAB | Satellites & Comms | — | — | Not disclosed | Not verified | — | Vilnius | |
| Space V S.r.l. | Stations, ISAM & Lunar | — | — | Not disclosed | Not verified | — | Genoa | |
| SPACE WALKER | Launch & Propulsion | Not verified | Not verified | Not disclosed | Not verified | — | Tokyo | |
| Space-Communication (Spacecom) | Satellites & Comms | Public / Listed (source reported) | SCC | Not disclosed | Not applicable / public company | — | — | |
| Space42 | Earth Observation & ISR | Public / Listed (source reported) | SPACE42 | Not disclosed | Not applicable / public company | 2,024 | — | |
| SpaceBay | Launch & Propulsion | Not verified | Not verified | Not disclosed | Not verified | — | Not verified | |
| Spacebeam | Satellites & Comms | Not verified | Not verified | Not disclosed | Not verified | 2,022 | Cheongju | |
| Spacebilt (SkyCorp) | Stations, ISAM & Lunar | — | — | Not disclosed | Not verified | — | Lakeland | |
| SpaceBorn United B.V. | Stations, ISAM & Lunar | Private Dutch B.V.; associated SpaceBorn United Holding B.V. | — | Not disclosed | Not verified | — | Eindhoven | |
| SpaceBridge | Space Suppliers & Services | — | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | St-Laurent, Quebec (Canadian directory location; global HQ not independently verified) | |
| Spacechain Foundation Ltd | Stations, ISAM & Lunar | Not verified in reviewed sources | Not verified in reviewed sources | Not disclosed | Not verified in reviewed sources | — | Singapore (local legal entity address; group headquarters may differ) | |
| SPACECIALIST Ltd. | Space Suppliers & Services | Unknown | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Unknown | |
| Spacecomm.Cloud (Michał Zawada Stream-Tech) | Defense, SSA & Ground | Private sole proprietor business operated by Michał Zawada | — | Not disclosed | Not verified | — | Warsaw | |
| SpaceData | Earth Observation & ISR | Not verified | Not verified | Not disclosed | Not verified | 2,017 | Not verified | |
| Spacedock (formerly Orbital Outpost X) | Stations, ISAM & Lunar | Private venture backed company | — | Not disclosed | Not verified | — | Santa Clara | |
| SpaceDrone | Stations, ISAM & Lunar | — | — | Not disclosed | Not verified | 2,019 | Colombes | |
| SpaceFactory Inc. (formerly AI SpaceFactory) | Stations, ISAM & Lunar | Privately held corporation; company authored profile | — | Not disclosed | Not verified | — | Tanner, Alabama | |
| SpaceFields | Launch & Propulsion | — | Not verified in reviewed sources | Not disclosed | Not verified in reviewed sources | — | Not verified in reviewed sources | |
| SpaceGold Technologies (SpaceGold Corporation) | Stations, ISAM & Lunar | Privately held (current company authored profile) | — | Not disclosed | Not verified | — | Not verified | |
| Spaceit OÜ | Defense, SSA & Ground | Private VC backed startup | — | Not disclosed | Not verified | — | Tartu |
