Global Space Companies
Last checked 30 days ago.
Showing 2221–2240 of 2630 records
| Name↕, sortable; sort Name, A to Z | Sector↕, sortable; sort Sector, A to Z | Country↕, sortable; sort Country, A to Z | Ownership↕, sortable; sort Ownership, A to Z | Ticker↕, sortable; sort Ticker, A to Z | Funding (USD)↕, sortable; sort Funding (USD), lowest first | Last round↕, sortable; sort Last round, A to Z | Founded↕, sortable; sort Founded, lowest first | Headquarters▲, sorted ascending; sort Headquarters, Z to A |
|---|---|---|---|---|---|---|---|---|
| Fujitsu | Defense, SSA & Ground | Public / Listed (source reported) | 6702 | Not disclosed | Not applicable / public company | — | — | |
| Furuno Electric | Space Suppliers & Services | Public / Listed (source reported) | 6814 | Not disclosed | Not applicable / public company | — | — | |
| Gapwaves | Space Suppliers & Services | Public / Listed (source reported) | GAPW B | Not disclosed | Not applicable / public company | — | — | |
| Garmin | Satellites & Comms | Public / Listed (source reported) | GRMN | Not disclosed | Not applicable / public company | — | — | |
| General Dynamics | Satellites & Comms | Public / Listed (source reported) | GD | Not disclosed | Not applicable / public company | — | — | |
| Geovis Technology | Earth Observation & ISR | Public / Listed (source reported) | 688568 | Not disclosed | Not applicable / public company | — | — | |
| Gilat Telecom Global | Satellites & Comms | Public / Listed (source reported) | GLTLC | Not disclosed | Not applicable / public company | — | — | |
| Global Invacom Group | Satellites & Comms | Public / Listed (source reported) | QS9 | Not disclosed | Not applicable / public company | — | — | |
| Globalstar | Satellites & Comms | Public / Listed (source reported) | GSAT | Not disclosed | Not applicable / public company | — | — | |
| Globe Telecom | Satellites & Comms | Public / Listed (source reported) | GLO | Not disclosed | Not applicable / public company | — | — | |
| Gogo | Satellites & Comms | Public / Listed (source reported) | GOGO | Not disclosed | Not applicable / public company | — | — | |
| GomSpace Group | Space Suppliers & Services | Public / Listed (source reported) | GOMX | Not disclosed | Not applicable / public company | — | — | |
| goTenna | Satellites & Comms | Not verified | Not verified (map provides logo only) | — | Not disclosed | Not verified | — | — |
| Graham Corporation | Launch & Propulsion | Public / Listed (source reported) | GHM | Not disclosed | Not applicable / public company | — | — | |
| Greenerwave | Satellites & Comms | Not verified | Not verified (map provides logo only) | — | Not disclosed | Not verified | — | — |
| Gridware | Satellites & Comms | Not verified | Not verified (map provides logo only) | — | Not disclosed | Not verified | — | — |
| Grupo Televisa | Satellites & Comms | Public / Listed (source reported) | TLEVISA CPO | Not disclosed | Not applicable / public company | — | — | |
| GS Yuasa Corporation | Space Suppliers & Services | Public / Listed (source reported) | 6674 | Not disclosed | Not applicable / public company | — | — | |
| Guangzhou Haige Communications Group | Satellites & Comms | Public / Listed (source reported) | 002465 | Not disclosed | Not applicable / public company | — | — | |
| Guangzhou Hi-Target Navigation Tech | Earth Observation & ISR | Public / Listed (source reported) | 300177 | Not disclosed | Not applicable / public company | — | — |
