Global Space Companies
Last checked 30 days ago.
Showing 2221–2240 of 2630 records
| Name↕, sortable; sort Name, A to Z | Sector↕, sortable; sort Sector, A to Z | Country↕, sortable; sort Country, A to Z | Ownership↕, sortable; sort Ownership, A to Z | Ticker↕, sortable; sort Ticker, A to Z | Funding (USD)↕, sortable; sort Funding (USD), lowest first | Last round▼, sorted descending; sort Last round, A to Z | Founded↕, sortable; sort Founded, lowest first | Headquarters↕, sortable; sort Headquarters, A to Z |
|---|---|---|---|---|---|---|---|---|
| China Satellite (China Spacesat) | Space Suppliers & Services | Public / Listed (source reported) | 600118 | Not disclosed | Not applicable / public company | — | — | |
| China Satellite Communications | Satellites & Comms | Public / Listed (source reported) | 601698 | Not disclosed | Not applicable / public company | — | — | |
| China Strategic Technology Group | Space Suppliers & Services | Public / Listed (source reported) | 1725 | Not disclosed | Not applicable / public company | — | — | |
| China Telecom Corporation | Satellites & Comms | Public / Listed (source reported) | 0728 | Not disclosed | Not applicable / public company | — | — | |
| China Unicom (Hong Kong) | Satellites & Comms | Public / Listed (source reported) | 0762 | Not disclosed | Not applicable / public company | — | — | |
| Chroma ATE | Space Suppliers & Services | Public / Listed (source reported) | 2360 | Not disclosed | Not applicable / public company | — | — | |
| Chunghwa Telecom | Satellites & Comms | Public / Listed (source reported) | 2412 | Not disclosed | Not applicable / public company | — | — | |
| Codan | Space Suppliers & Services | Public / Listed (source reported) | CDA | Not disclosed | Not applicable / public company | — | — | |
| Coherent Corporation | Satellites & Comms | Public / Listed (source reported) | COHR | Not disclosed | Not applicable / public company | — | — | |
| Cohort | Satellites & Comms | Public / Listed (source reported) | CHRT | Not disclosed | Not applicable / public company | — | — | |
| ComNav Technology | Earth Observation & ISR | Public / Listed (source reported) | 688592 | Not disclosed | Not applicable / public company | — | — | |
| Comtech Telecommunications | Satellites & Comms | Public / Listed (source reported) | CMTL | Not disclosed | Not applicable / public company | — | — | |
| CONTEC | Defense, SSA & Ground | Public / Listed (source reported) | 451760 | Not disclosed | Not applicable / public company | — | Daejeon | |
| Crane Company | Space Suppliers & Services | Public / Listed (source reported) | CR | Not disclosed | Not applicable / public company | — | — | |
| Creotech Instruments | Defense, SSA & Ground | Public / Listed (source reported) | CRI | Not disclosed | Not applicable / public company | — | — | |
| Curtiss-Wright Corporation | Space Suppliers & Services | Public / Listed (source reported) | CW | Not disclosed | Not applicable / public company | — | — | |
| CVD Equipment Corporation | Space Suppliers & Services | Public / Listed (source reported) | CVV | Not disclosed | Not applicable / public company | — | — | |
| Cyient | Earth Observation & ISR | Public / Listed (source reported) | CYIENT | Not disclosed | Not applicable / public company | — | — | |
| Daido Steel | Launch & Propulsion | Public / Listed (source reported) | 5471 | Not disclosed | Not applicable / public company | — | — | |
| Dassault Aviation | Space Suppliers & Services | Public / Listed (source reported) | AM | Not disclosed | Not applicable / public company | — | — |
