Global Space Companies
Last checked 30 days ago.
Showing 2261–2280 of 2630 records
| Name↕, sortable; sort Name, A to Z | Sector▼, sorted descending; sort Sector, A to Z | Country↕, sortable; sort Country, A to Z | Ownership↕, sortable; sort Ownership, A to Z | Ticker↕, sortable; sort Ticker, A to Z | Funding (USD)↕, sortable; sort Funding (USD), lowest first | Last round↕, sortable; sort Last round, A to Z | Founded↕, sortable; sort Founded, lowest first | Headquarters↕, sortable; sort Headquarters, A to Z |
|---|---|---|---|---|---|---|---|---|
| Oman Lens LLC | Earth Observation & ISR | Unknown | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | 2,023 | Muscat | |
| Omnipresent Robot Technologies | Earth Observation & ISR | — | Not verified in reviewed sources | Not disclosed | Not verified in reviewed sources | — | Not verified in reviewed sources | |
| OnB Space | Earth Observation & ISR | Not verified | Not verified | Not disclosed | Not verified | — | Daejeon | |
| OPTO TECNOLOGIA OPTRONICA LTDA | Earth Observation & ISR | Subsidiary | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | 1,985 | São Carlos | |
| Orbica | Earth Observation & ISR | Not verified in reviewed sources | Not verified in reviewed sources | Not disclosed | Not verified in reviewed sources | — | Christchurch (2019 government report) | |
| Orbital Africa | Earth Observation & ISR | Unknown | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | 2,009 | Nairobi | |
| Orbital Micro Systems, Inc. d/b/a Weather Stream | Earth Observation & ISR | Private small business; 2025/2026 SBIR | — | Not disclosed | Not verified | — | Boulder, Colorado | |
| Orbital Sidekick | Earth Observation & ISR | Private (Venture Backed) | — | Not disclosed | Series B | 2,016 | San Francisco, CA | |
| ORBTY Geosolutions | Earth Observation & ISR | Unknown / no equity status inference from directory membership | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | São José dos Campos | |
| OroraTech | Earth Observation & ISR | Private (Venture Backed) | — | Not disclosed | Series B & Series B Extension | 2,018 | Munich | |
| OSTech (오스텍) | Earth Observation & ISR | Not verified | Not verified | Not disclosed | Not verified | — | Pyeongtaek | |
| Overstory | Earth Observation & ISR | Not verified | Not verified (map provides logo only) | — | Not disclosed | Not verified | — | — |
| Pacific Geomatics Limited | Earth Observation & ISR | — | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Cowichan Bay, British Columbia (Canadian directory location; global HQ not independently verified) | |
| PALAMIR Pty Ltd | Earth Observation & ISR | Not verified in reviewed sources | Not verified in reviewed sources | Not disclosed | Not verified in reviewed sources | — | Not verified in reviewed sources | |
| Panafrica Geoinformation Services | Earth Observation & ISR | Unknown | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | 2,012 | Addis Ababa | |
| Pars Atlas | Earth Observation & ISR | Unknown | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Unknown | |
| PASCO CORPORATION | Earth Observation & ISR | Not verified | Not verified | Not disclosed | Not verified | 1,953 | Tokyo | |
| PCI Geomatics Enterprise Inc. | Earth Observation & ISR | — | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Gatineau, Quebec (Canadian directory location; global HQ not independently verified) | |
| Persefoni | Earth Observation & ISR | Not verified | Not verified (map provides logo only) | — | Not disclosed | Not verified | — | — |
| PierSight Space | Earth Observation & ISR | Not verified in reviewed sources | Not verified in reviewed sources | Not disclosed | Not verified in reviewed sources | 2,023 | Not verified in reviewed sources |
