Global Space Companies
Last checked 30 days ago.
Showing 2301–2320 of 2630 records
| Name↕, sortable; sort Name, A to Z | Sector↕, sortable; sort Sector, A to Z | Country↕, sortable; sort Country, A to Z | Ownership↕, sortable; sort Ownership, A to Z | Ticker↕, sortable; sort Ticker, A to Z | Funding (USD)↕, sortable; sort Funding (USD), lowest first | Last round↕, sortable; sort Last round, A to Z | Founded↕, sortable; sort Founded, lowest first | Headquarters▲, sorted ascending; sort Headquarters, Z to A |
|---|---|---|---|---|---|---|---|---|
| Kongsberg Gruppen | Defense, SSA & Ground | Public / Listed (source reported) | KOG | Not disclosed | Not applicable / public company | — | — | |
| Kontrolmatik Teknoloji Enerji ve Muhendislik | Satellites & Comms | Public / Listed (source reported) | KONTR | Not disclosed | Not applicable / public company | — | — | |
| Korea Aerospace Industries | Space Suppliers & Services | Public / Listed (source reported) | 047810 | Not disclosed | Not applicable / public company | — | — | |
| Korean Air Lines | Space Suppliers & Services | Public / Listed (source reported) | 003490 | Not disclosed | Not applicable / public company | — | — | |
| Kraken Technology Group | Satellites & Comms | Not verified | Not verified (map provides logo only) | — | Not disclosed | Not verified | — | — |
| Kratos Defense & Security Solutions | Satellites & Comms | Public / Listed (source reported) | KTOS | Not disclosed | Not applicable / public company | — | — | |
| KT Corporation | Satellites & Comms | Public / Listed (source reported) | 030200 | Not disclosed | Not applicable / public company | — | — | |
| KULR Technology Group | Space Suppliers & Services | Public / Listed (source reported) | KULR | Not disclosed | Not applicable / public company | — | — | |
| Kuraray | Space Suppliers & Services | Public / Listed (source reported) | 3405 | Not disclosed | Not applicable / public company | — | — | |
| KVH Industries | Satellites & Comms | Public / Listed (source reported) | KVHI | Not disclosed | Not applicable / public company | — | — | |
| Kymeta | Satellites & Comms | Not verified | Not verified (map provides logo only) | — | Not disclosed | Not verified | — | — |
| Kyocera Corporation | Space Suppliers & Services | Public / Listed (source reported) | 6971 | Not disclosed | Not applicable / public company | — | — | |
| Kythera Space Solutions | Space Suppliers & Services | Not verified | Not verified (map provides logo only) | — | Not disclosed | Not verified | — | — |
| L&T Technology Services | Space Suppliers & Services | Public / Listed (source reported) | LTTS | Not disclosed | Not applicable / public company | — | — | |
| L3Harris Technologies | Launch & Propulsion | Public / Listed (source reported) | LHX | Not disclosed | Not applicable / public company | — | — | |
| Latecoere | Space Suppliers & Services | Public / Listed (source reported) | LAT | Not disclosed | Not applicable / public company | — | — | |
| Lattice Semiconductor | Space Suppliers & Services | Public / Listed (source reported) | LSCC | Not disclosed | Not applicable / public company | — | — | |
| Layup | Space Suppliers & Services | Not verified | Not verified (map provides logo only) | — | Not disclosed | Not verified | — | — |
| Leidos Holdings | Defense, SSA & Ground | Public / Listed (source reported) | LDOS | Not disclosed | Not applicable / public company | — | — | |
| Leike Defense | Defense, SSA & Ground | Public / Listed (source reported) | 002413 | Not disclosed | Not applicable / public company | — | — |
