Global Space Companies
Last checked 30 days ago.
Showing 2301–2320 of 2630 records
| Name↕, sortable; sort Name, A to Z | Sector↕, sortable; sort Sector, A to Z | Country↕, sortable; sort Country, A to Z | Ownership↕, sortable; sort Ownership, A to Z | Ticker▲, sorted ascending; sort Ticker, Z to A | Funding (USD)↕, sortable; sort Funding (USD), lowest first | Last round↕, sortable; sort Last round, A to Z | Founded↕, sortable; sort Founded, lowest first | Headquarters↕, sortable; sort Headquarters, A to Z |
|---|---|---|---|---|---|---|---|---|
| Photocentric group (Photocentric Limited / CosmicMaker) | Stations, ISAM & Lunar | — | — | Not disclosed | Not verified | — | Peterborough | |
| Physical Sciences Inc. | Defense, SSA & Ground | Employee owned private company | — | Not disclosed | Not verified | — | Andover, Massachusetts | |
| PhysicsX | Space Suppliers & Services | Not verified | Not verified (map provides logo only) | — | Not disclosed | Not verified | — | — |
| PicoSaTs S.r.l. | Satellites & Comms | — | — | Not disclosed | Not verified | — | Trieste | |
| PiLogic | Space Suppliers & Services | Not verified | Not verified (map provides logo only) | — | Not disclosed | Not verified | — | — |
| Pixxel | Earth Observation & ISR | Not verified (map provides logo only) | — | Not disclosed | Not verified | 2,018 | — | |
| PlanetiQ | Earth Observation & ISR | Not verified | Not verified (map provides logo only) | — | Not disclosed | Not verified | — | — |
| Planetoid Mines Company LLC | Stations, ISAM & Lunar | Privately owned LLC, explicitly described by company | — | Not disclosed | Not verified | — | Not verified | |
| Plasma Processes LLC (Rubicon division) | Launch & Propulsion | Private Blue Sea Capital portfolio | — | Not disclosed | Not verified | — | Huntsville, Alabama | |
| PLD Space | Launch & Propulsion | Private (Venture & Institutional Backed Unicorn) | — | Not disclosed | Series C + ESA European Launcher Challenge Award | 2,011 | Elche (Alicante) | |
| pneumocell / Thomas Herzig | Stations, ISAM & Lunar | Privately operated architecture practice of Thomas Herzig | — | Not disclosed | Not verified | — | Vienna | |
| Point One Navigation | Satellites & Comms | Not verified | Not verified (map provides logo only) | — | Not disclosed | Not verified | — | — |
| POLARIS Raumflugzeuge GmbH | Launch & Propulsion | — | — | Not disclosed | Not verified | — | Bremen | |
| Polimak Space SARL | Stations, ISAM & Lunar | Private limited liability company | — | Not disclosed | Not verified | — | Esch-sur-Alzette | |
| Portal Space Systems | Launch & Propulsion | Private (Venture Backed) | — | Not disclosed | Seed / Series A | 2,021 | Bothell, WA | |
| Poulos Air & Space | Stations, ISAM & Lunar | — | — | Not disclosed | Not verified | 2,010 | Melbourne, FL | |
| Powerin.space | Stations, ISAM & Lunar | — | — | Not disclosed | Not verified | 2,024 | Weßling | |
| PowerLight Technologies | Stations, ISAM & Lunar | Venture backed private company | — | Not disclosed | Not verified | — | Kent, Washington | |
| Princeton Satellite Systems, Inc. (Princeton Fusion Systems) | Launch & Propulsion | Private small business historically; founder led | — | Not disclosed | Not verified | — | Plainsboro, New Jersey | |
| Printech Circuit Laboratories Ltd. | Satellites & Comms | — | — | Not disclosed | Not verified | — | South Woodham Ferrers, Essex |
