Global Space Companies
Last checked 30 days ago.
Showing 2321–2340 of 2630 records
| Name↕, sortable; sort Name, A to Z | Sector↕, sortable; sort Sector, A to Z | Country↕, sortable; sort Country, A to Z | Ownership↕, sortable; sort Ownership, A to Z | Ticker↕, sortable; sort Ticker, A to Z | Funding (USD)↕, sortable; sort Funding (USD), lowest first | Last round↕, sortable; sort Last round, A to Z | Founded↕, sortable; sort Founded, lowest first | Headquarters▲, sorted ascending; sort Headquarters, Z to A |
|---|---|---|---|---|---|---|---|---|
| Leonardo | Earth Observation & ISR | Public / Listed (source reported) | LDO | Not disclosed | Not applicable / public company | — | — | |
| LIG Defense & Aerospace | Satellites & Comms | Public / Listed (source reported) | 079550 | Not disclosed | Not applicable / public company | — | — | |
| LightPath Technologies | Space Suppliers & Services | Public / Listed (source reported) | LPTH | Not disclosed | Not applicable / public company | — | — | |
| Linde | Space Suppliers & Services | Public / Listed (source reported) | LIN | Not disclosed | Not applicable / public company | — | — | |
| Lite-On Technology | Space Suppliers & Services | Public / Listed (source reported) | 2301 | Not disclosed | Not applicable / public company | — | — | |
| LiveEO | Earth Observation & ISR | Not verified | Not verified (map provides logo only) | — | Not disclosed | Not verified | — | — |
| Lockheed Martin | Space Suppliers & Services | Public / Listed (source reported) | LMT | Not disclosed | Not applicable / public company | — | — | |
| Logos Space | Satellites & Comms | Not verified | Not verified (map provides logo only) | — | Not disclosed | Not verified | — | — |
| Look Up Space | Defense, SSA & Ground | Not verified | Not verified (map provides logo only) | — | Not disclosed | Not verified | — | — |
| Lumentum Holdings | Satellites & Comms | Public / Listed (source reported) | LITE | Not disclosed | Not applicable / public company | — | — | |
| Lumibird | Satellites & Comms | Public / Listed (source reported) | LBIRD | Not disclosed | Not applicable / public company | — | — | |
| Lumir | Earth Observation & ISR | Public / Listed (source reported) | 474170 | Not disclosed | Not applicable / public company | — | — | |
| Luxfer Holdings | Space Suppliers & Services | Public / Listed (source reported) | LXFR | Not disclosed | Not applicable / public company | — | — | |
| Machina Labs | Space Suppliers & Services | Not verified | Not verified (map provides logo only) | — | Not disclosed | Not verified | — | — |
| MACOM Technology Solutions Holdings | Space Suppliers & Services | Public / Listed (source reported) | MTSI | Not disclosed | Not applicable / public company | — | — | |
| Mapbox | Earth Observation & ISR | Not verified | Not verified (map provides logo only) | — | Not disclosed | Not verified | — | — |
| Materialise | Space Suppliers & Services | Public / Listed (source reported) | MTLS | Not disclosed | Not applicable / public company | — | — | |
| Materion Corporation | Space Suppliers & Services | Public / Listed (source reported) | MTRN | Not disclosed | Not applicable / public company | — | — | |
| Matter Intelligence | Earth Observation & ISR | Not verified | Not verified (map provides logo only) | — | Not disclosed | Not verified | — | — |
| MediaTek | Space Suppliers & Services | Public / Listed (source reported) | 2454 | Not disclosed | Not applicable / public company | — | — |
