Global Space Companies
Last checked 29 days ago.
Showing 2321–2340 of 2630 records
| Name↕, sortable; sort Name, A to Z | Sector↕, sortable; sort Sector, A to Z | Country↕, sortable; sort Country, A to Z | Ownership↕, sortable; sort Ownership, A to Z | Ticker↕, sortable; sort Ticker, A to Z | Funding (USD)↕, sortable; sort Funding (USD), lowest first | Last round▼, sorted descending; sort Last round, A to Z | Founded↕, sortable; sort Founded, lowest first | Headquarters↕, sortable; sort Headquarters, A to Z |
|---|---|---|---|---|---|---|---|---|
| Indosat | Satellites & Comms | Public / Listed (source reported) | ISAT | Not disclosed | Not applicable / public company | — | — | |
| Indra Sistemas | Defense, SSA & Ground | Public / Listed (source reported) | IDR | Not disclosed | Not applicable / public company | — | — | |
| Infineon Technologies | Space Suppliers & Services | Public / Listed (source reported) | IFX | Not disclosed | Not applicable / public company | — | — | |
| Infosys | Space Suppliers & Services | Public / Listed (source reported) | INFY | Not disclosed | Not applicable / public company | — | — | |
| INNOSPACE | Launch & Propulsion | Public / Listed (source reported) | 462350 | Not disclosed | Not applicable / public company | — | — | |
| Intel Corporation | Space Suppliers & Services | Public / Listed (source reported) | INTC | Not disclosed | Not applicable / public company | — | — | |
| Intellian Technologies | Space Suppliers & Services | Public / Listed (source reported) | 189300 | Not disclosed | Not applicable / public company | — | — | |
| Intuitive Machines | Satellites & Comms | Public / Listed (source reported) | LUNR | Not disclosed | Not applicable / public company | — | — | |
| Iridium Communications | Satellites & Comms | Public / Listed (source reported) | IRDM | Not disclosed | Not applicable / public company | — | — | |
| ispace | Stations, ISAM & Lunar | Public / Listed (source reported) | 9348 | Not disclosed | Not applicable / public company | — | Tokyo | |
| ITOCHU Corporation | Space Suppliers & Services | Public / Listed (source reported) | 8001 | Not disclosed | Not applicable / public company | — | — | |
| ITT | Space Suppliers & Services | Public / Listed (source reported) | ITT | Not disclosed | Not applicable / public company | — | — | |
| Iwatani Corporation | Space Suppliers & Services | Public / Listed (source reported) | 8088 | Not disclosed | Not applicable / public company | — | — | |
| Jabil | Satellites & Comms | Public / Listed (source reported) | JBL | Not disclosed | Not applicable / public company | — | — | |
| Jacobs Solutions | Space Suppliers & Services | Public / Listed (source reported) | J | Not disclosed | Not applicable / public company | — | — | |
| Japan Aviation Electronics Industry | Space Suppliers & Services | Public / Listed (source reported) | 6807 | Not disclosed | Not applicable / public company | — | Tokyo | |
| Jenoptik | Space Suppliers & Services | Public / Listed (source reported) | JEN | Not disclosed | Not applicable / public company | — | — | |
| Jiangsu Zhongfu Shenying Carbon Fiber | Space Suppliers & Services | Public / Listed (source reported) | 688295 | Not disclosed | Not applicable / public company | — | — | |
| Kaiser Aluminum Corporation | Space Suppliers & Services | Public / Listed (source reported) | KALU | Not disclosed | Not applicable / public company | — | — | |
| Kajima Corporation | Space Suppliers & Services | Public / Listed (source reported) | 1812 | Not disclosed | Not applicable / public company | — | — |
