Global Space Companies
Last checked 30 days ago.
Showing 2321–2340 of 2630 records
| Name↕, sortable; sort Name, A to Z | Sector▼, sorted descending; sort Sector, A to Z | Country↕, sortable; sort Country, A to Z | Ownership↕, sortable; sort Ownership, A to Z | Ticker↕, sortable; sort Ticker, A to Z | Funding (USD)↕, sortable; sort Funding (USD), lowest first | Last round↕, sortable; sort Last round, A to Z | Founded↕, sortable; sort Founded, lowest first | Headquarters↕, sortable; sort Headquarters, A to Z |
|---|---|---|---|---|---|---|---|---|
| SI Analytics | Earth Observation & ISR | Subsidiary; spun off from Satrec Initiative in July 2018 | Not verified | Not disclosed | Not verified | 2,018 | Daejeon | |
| SI Imaging Services | Earth Observation & ISR | Subsidiary | Not verified | Not disclosed | Not verified | 2,014 | Daejeon | |
| Simera Sense (Pty) Ltd | Earth Observation & ISR | Unknown | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | 2,018 | Unknown | |
| Sisir Radar | Earth Observation & ISR | Not verified in reviewed sources | Not verified in reviewed sources | Not disclosed | Not verified in reviewed sources | — | Kolkata | |
| SkyFi | Earth Observation & ISR | Not verified | Not verified (map provides logo only) | — | Not disclosed | Not verified | — | — |
| SkyServe (Hyspace Technologies) | Earth Observation & ISR | Not verified in reviewed sources | Not verified in reviewed sources | Not disclosed | Not verified in reviewed sources | 2,020 | Not verified in reviewed sources | |
| SkyWatch | Earth Observation & ISR | Not verified (map provides logo only) | — | Not disclosed | Not verified | 2,014 | Kitchener, Ontario | |
| SLIMOP Space | Earth Observation & ISR | Private startup with 2025 pre seed private investors | — | Not disclosed | Not verified | — | Barcelona | |
| Smart Satellite (Jinan) | Earth Observation & ISR | Not verified | Not verified | Not disclosed | Not verified | — | Jinan | |
| SOATECH | Earth Observation & ISR | Unknown | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Bamako | |
| Solafune, Inc. | Earth Observation & ISR | Not verified | Not verified | Not disclosed | Not verified | — | Tokyo | |
| Solved - Soluções em Geoinformação | Earth Observation & ISR | Unknown / no equity status inference from directory membership | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | 2,016 | Belém | |
| SoMAP Earth Intelligence | Earth Observation & ISR | Unknown | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Unknown | |
| Space Shift | Earth Observation & ISR | Not verified | Not verified | Not disclosed | Not verified | 2,009 | Tokyo | |
| Space42 | Earth Observation & ISR | Public / Listed (source reported) | SPACE42 | Not disclosed | Not applicable / public company | 2,024 | — | |
| SpaceData | Earth Observation & ISR | Not verified | Not verified | Not disclosed | Not verified | 2,017 | Not verified | |
| SpaceKnow | Earth Observation & ISR | Not verified | Not verified (map provides logo only) | — | Not disclosed | Not verified | — | — |
| SpaceOne | Earth Observation & ISR | Unknown | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Unknown | |
| SpaceSur | Earth Observation & ISR | Unknown / not verified in reviewed sources | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Buenos Aires | |
| Sparta Commodities | Earth Observation & ISR | Not verified | Not verified (map provides logo only) | — | Not disclosed | Not verified | — | — |
