Global Space Companies
Last checked 30 days ago.
Showing 2341–2360 of 2630 records
| Name↕, sortable; sort Name, A to Z | Sector↕, sortable; sort Sector, A to Z | Country▲, sorted ascending; sort Country, Z to A | Ownership↕, sortable; sort Ownership, A to Z | Ticker↕, sortable; sort Ticker, A to Z | Funding (USD)↕, sortable; sort Funding (USD), lowest first | Last round↕, sortable; sort Last round, A to Z | Founded↕, sortable; sort Founded, lowest first | Headquarters↕, sortable; sort Headquarters, A to Z |
|---|---|---|---|---|---|---|---|---|
| Lunar Helium-3 Mining (LH3M) | Stations, ISAM & Lunar | — | — | Not disclosed | Not verified | 2,023 | Scottsdale, Arizona | |
| Lunar Outpost | Stations, ISAM & Lunar | Private (Venture Backed) | — | Not disclosed | Series B | 2,017 | Golden, CO | |
| Lunar Resources, Inc. | Stations, ISAM & Lunar | Private US small business; 2025 SBIR recipient | — | Not disclosed | Not verified | — | Houston, Texas | |
| Lunar Station Corporation | Stations, ISAM & Lunar | — | — | Not disclosed | Not verified | 2,016 | Cambridge, MA | |
| Lunasonde | Earth Observation & ISR | — | — | Not disclosed | Not verified | 2,018 | Tucson, Arizona | |
| Lunexus Space | Stations, ISAM & Lunar | — | — | Not disclosed | Not verified | — | Denver, Colorado | |
| Lux Aeterna Space Inc. | Satellites & Comms | Private Form D issuer | — | Not disclosed | Not verified | — | Denver, Colorado | |
| Lynk Global | Satellites & Comms | Private (Venture Backed) | — | Not disclosed | Later-Stage VC | 2,017 | Falls Church, VA | |
| MACOM Technology Solutions Holdings | Space Suppliers & Services | Public / Listed (source reported) | MTSI | Not disclosed | Not applicable / public company | — | — | |
| Magna Petra | Stations, ISAM & Lunar | Private company | — | Not disclosed | Not verified | — | Dover, Delaware | |
| Magnitude.io | Stations, ISAM & Lunar | — | — | Not disclosed | Not verified | 2,013 | Albany, CA | |
| Mahina Aerospace LLC | Satellites & Comms | — | — | Not disclosed | Not verified | — | Not verified | |
| Malin Space Science Systems (MSSS) | Satellites & Comms | — | — | Not disclosed | Not verified | 1,990 | San Diego, California | |
| Mangata Networks | Satellites & Comms | Private (Venture Backed) | — | Not disclosed | Series A + UK Public Co-Investment | 2,020 | Phoenix, AZ (with Prestwick, Scotland R&D/Manufacturing) | |
| ManTech (including Gryphon Technologies) | Defense, SSA & Ground | Private, owned by funds managed by Carlyle | — | Not disclosed | Not verified | — | Herndon, Virginia | |
| Martian Sky Industries LLC | Stations, ISAM & Lunar | Private LLC | — | Not disclosed | Not verified | — | Cleveland Heights, Ohio | |
| Materion Corporation | Space Suppliers & Services | Public / Listed (source reported) | MTRN | Not disclosed | Not applicable / public company | — | — | |
| Maverick Space Systems | Launch & Propulsion | — | — | Not disclosed | Not verified | 2,019 | San Luis Obispo, CA | |
| Max Space | Stations, ISAM & Lunar | — | — | Not disclosed | Not verified | 2,023 | Rockledge, FL | |
| Mercury Systems | Space Suppliers & Services | Public / Listed (source reported) | MRCY | Not disclosed | Not applicable / public company | — | — |
