Global Space Companies
Last checked 29 days ago.
Showing 2341–2360 of 2630 records
| Name↕, sortable; sort Name, A to Z | Sector↕, sortable; sort Sector, A to Z | Country↕, sortable; sort Country, A to Z | Ownership↕, sortable; sort Ownership, A to Z | Ticker↕, sortable; sort Ticker, A to Z | Funding (USD)↕, sortable; sort Funding (USD), lowest first | Last round▼, sorted descending; sort Last round, A to Z | Founded↕, sortable; sort Founded, lowest first | Headquarters↕, sortable; sort Headquarters, A to Z |
|---|---|---|---|---|---|---|---|---|
| Karman Holdings | Launch & Propulsion | Public / Listed (source reported) | KRMN | Not disclosed | Not applicable / public company | — | — | |
| Kawasaki Heavy Industries | Space Suppliers & Services | Public / Listed (source reported) | 7012 | Not disclosed | Not applicable / public company | — | Tokyo | |
| Kaynes Technology India | Space Suppliers & Services | Public / Listed (source reported) | KAYNES | Not disclosed | Not applicable / public company | — | — | |
| Kazakhtelecom | Satellites & Comms | Public / Listed (source reported) | KZTK | Not disclosed | Not applicable / public company | — | — | |
| KBR | Space Suppliers & Services | Public / Listed (source reported) | KBR | Not disclosed | Not applicable / public company | — | — | |
| KDDI Corporation | Satellites & Comms | Public / Listed (source reported) | 9433 | Not disclosed | Not applicable / public company | — | — | |
| KebNi | Space Suppliers & Services | Public / Listed (source reported) | KEBNI B | Not disclosed | Not applicable / public company | — | — | |
| Kencoa Aerospace Corporation | Space Suppliers & Services | Public / Listed (source reported) | 274090 | Not disclosed | Not applicable / public company | — | — | |
| Keysight Technologies | Satellites & Comms | Public / Listed (source reported) | KEYS | Not disclosed | Not applicable / public company | — | — | |
| Kitron | Space Suppliers & Services | Public / Listed (source reported) | KIT | Not disclosed | Not applicable / public company | — | — | |
| Kobe Steel | Space Suppliers & Services | Public / Listed (source reported) | 5406 | Not disclosed | Not applicable / public company | — | — | |
| Kongsberg Gruppen | Defense, SSA & Ground | Public / Listed (source reported) | KOG | Not disclosed | Not applicable / public company | — | — | |
| Kontrolmatik Teknoloji Enerji ve Muhendislik | Satellites & Comms | Public / Listed (source reported) | KONTR | Not disclosed | Not applicable / public company | — | — | |
| Korea Aerospace Industries | Space Suppliers & Services | Public / Listed (source reported) | 047810 | Not disclosed | Not applicable / public company | — | — | |
| Korean Air Lines | Space Suppliers & Services | Public / Listed (source reported) | 003490 | Not disclosed | Not applicable / public company | — | — | |
| Kratos Defense & Security Solutions | Satellites & Comms | Public / Listed (source reported) | KTOS | Not disclosed | Not applicable / public company | — | — | |
| KT Corporation | Satellites & Comms | Public / Listed (source reported) | 030200 | Not disclosed | Not applicable / public company | — | — | |
| KULR Technology Group | Space Suppliers & Services | Public / Listed (source reported) | KULR | Not disclosed | Not applicable / public company | — | — | |
| Kuraray | Space Suppliers & Services | Public / Listed (source reported) | 3405 | Not disclosed | Not applicable / public company | — | — | |
| KVH Industries | Satellites & Comms | Public / Listed (source reported) | KVHI | Not disclosed | Not applicable / public company | — | — |
