Global Space Companies
Last checked 29 days ago.
Showing 2361–2380 of 2630 records
| Name↕, sortable; sort Name, A to Z | Sector↕, sortable; sort Sector, A to Z | Country↕, sortable; sort Country, A to Z | Ownership↕, sortable; sort Ownership, A to Z | Ticker↕, sortable; sort Ticker, A to Z | Funding (USD)↕, sortable; sort Funding (USD), lowest first | Last round↕, sortable; sort Last round, A to Z | Founded↕, sortable; sort Founded, lowest first | Headquarters▲, sorted ascending; sort Headquarters, Z to A |
|---|---|---|---|---|---|---|---|---|
| Myriota | Satellites & Comms | Not verified (map provides logo only) | — | Not disclosed | Not verified | — | — | |
| Nabtesco | Space Suppliers & Services | Public / Listed (source reported) | 6268 | Not disclosed | Not applicable / public company | — | — | |
| Nano Dimension | Space Suppliers & Services | Public / Listed (source reported) | NNDM | Not disclosed | Not applicable / public company | — | — | |
| NanoAvionics | Satellites & Comms | Not verified | Not verified (map provides logo only) | — | Not disclosed | Not verified | — | — |
| NanoXplore | Space Suppliers & Services | Not verified | Not verified (map provides logo only) | — | Not disclosed | Not verified | — | — |
| NavInfo | Earth Observation & ISR | Public / Listed (source reported) | 002405 | Not disclosed | Not applicable / public company | — | — | |
| NCX | Earth Observation & ISR | Not verified | Not verified (map provides logo only) | — | Not disclosed | Not verified | — | — |
| Neara | Earth Observation & ISR | Not verified | Not verified (map provides logo only) | — | Not disclosed | Not verified | — | — |
| Nelco | Satellites & Comms | Public / Listed (source reported) | NELCO | Not disclosed | Not applicable / public company | — | — | |
| Neptune Flood | Earth Observation & ISR | Not verified | Not verified (map provides logo only) | — | Not disclosed | Not verified | — | — |
| Nextcom | Space Suppliers & Services | Public / Listed (source reported) | NXTM | Not disclosed | Not applicable / public company | — | — | |
| Nextenna | Satellites & Comms | Not verified | Not verified (map provides logo only) | — | Not disclosed | Not verified | — | — |
| Nidec Corporation | Space Suppliers & Services | Public / Listed (source reported) | 6594 | Not disclosed | Not applicable / public company | — | — | |
| Nippon Avionics | Space Suppliers & Services | Public / Listed (source reported) | 6946 | Not disclosed | Not applicable / public company | — | — | |
| Nippon Carbon | Space Suppliers & Services | Public / Listed (source reported) | 5302 | Not disclosed | Not applicable / public company | — | — | |
| Nippon Electric Glass | Space Suppliers & Services | Public / Listed (source reported) | 5214 | Not disclosed | Not applicable / public company | — | — | |
| Nippon Sanso Holdings | Space Suppliers & Services | Public / Listed (source reported) | 4091 | Not disclosed | Not applicable / public company | — | — | |
| Nitto Denko Corporation | Space Suppliers & Services | Public / Listed (source reported) | 6988 | Not disclosed | Not applicable / public company | — | — | |
| Nokia | Satellites & Comms | Public / Listed (source reported) | NOKIA | Not disclosed | Not applicable / public company | — | — | |
| Nominal | Space Suppliers & Services | Not verified | Not verified (map provides logo only) | — | Not disclosed | Not verified | — | — |
