Global Space Companies
Last checked 30 days ago.
Showing 2361–2380 of 2630 records
| Name▲, sorted ascending; sort Name, Z to A | Sector↕, sortable; sort Sector, A to Z | Country↕, sortable; sort Country, A to Z | Ownership↕, sortable; sort Ownership, A to Z | Ticker↕, sortable; sort Ticker, A to Z | Funding (USD)↕, sortable; sort Funding (USD), lowest first | Last round↕, sortable; sort Last round, A to Z | Founded↕, sortable; sort Founded, lowest first | Headquarters↕, sortable; sort Headquarters, A to Z |
|---|---|---|---|---|---|---|---|---|
| Teknokar | Space Suppliers & Services | Unknown | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | 2,004 | Unknown | |
| Teknomobil Uydu Haberleşme AŞ | Satellites & Comms | — | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | 1,999 | Unknown | |
| Telebras | Satellites & Comms | Public / Listed (source reported) | TELB4 | Not disclosed | Not applicable / public company | — | — | |
| Telecan Space | Space Suppliers & Services | — | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Chelsea, Quebec (Canadian directory location; global HQ not independently verified) | |
| Telecom Argentina | Satellites & Comms | Public / Listed (source reported) | TECO2 | Not disclosed | Not applicable / public company | — | — | |
| Teledyne Technologies | Space Suppliers & Services | Public / Listed (source reported) | TDY | Not disclosed | Not applicable / public company | — | — | |
| Telefonica | Satellites & Comms | Public / Listed (source reported) | TEF | Not disclosed | Not applicable / public company | — | — | |
| TELEFONICA ARGENTINA S.A. | Satellites & Comms | Unknown / not verified in reviewed sources | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Unknown / not verified in reviewed sources | |
| Telefonica Brasil | Satellites & Comms | Public / Listed (source reported) | VIVT3 | Not disclosed | Not applicable / public company | — | — | |
| Telekom Malaysia | Satellites & Comms | Public / Listed (source reported) | 4863 | Not disclosed | Not applicable / public company | — | — | |
| TelePIX | Earth Observation & ISR | Not verified | Not verified | Not disclosed | Not verified | 2,019 | Not verified | |
| Teleport Access Services | Satellites & Comms | Not verified | Not verified | Not disclosed | Not verified | 1,994 | Taipei | |
| Telepuerto Internacional Buenos Aires | Satellites & Comms | Unknown / not verified in reviewed sources | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Unknown / not verified in reviewed sources | |
| Telesat Corporation | Satellites & Comms | Public / Listed (source reported) | TSAT | Not disclosed | Not applicable / public company | — | Ottawa, Ontario | |
| Telespazio Argentina S.A. | Satellites & Comms | Unknown / not verified in reviewed sources | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Unknown / not verified in reviewed sources | |
| TELESPAZIO BRASIL S/A | Satellites & Comms | Subsidiary | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | 1,997 | Rio de Janeiro | |
| Telesur | Satellites & Comms | Unknown / not verified in reviewed sources | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | 1,981 | Unknown / not verified in reviewed sources | |
| TeleYemen | Satellites & Comms | Unknown | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Unknown | |
| Telia Company | Satellites & Comms | Public / Listed (source reported) | TELIA | Not disclosed | Not applicable / public company | — | — | |
| Telkom Indonesia | Satellites & Comms | Public / Listed (source reported) | TLKM | Not disclosed | Not applicable / public company | — | — |
