Global Space Companies
Last checked 31 days ago.
Showing 221–240 of 2630 records
| Name↕, sortable; sort Name, A to Z | Sector↕, sortable; sort Sector, A to Z | Country▲, sorted ascending; sort Country, Z to A | Ownership↕, sortable; sort Ownership, A to Z | Ticker↕, sortable; sort Ticker, A to Z | Funding (USD)↕, sortable; sort Funding (USD), lowest first | Last round↕, sortable; sort Last round, A to Z | Founded↕, sortable; sort Founded, lowest first | Headquarters↕, sortable; sort Headquarters, A to Z |
|---|---|---|---|---|---|---|---|---|
| ACRUX AEROSPACE | Launch & Propulsion | Unknown / no equity status inference from directory membership | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | OSASCO | |
| Advanced Technologies Security & Defense - ADTECH SD | Satellites & Comms | Unknown / no equity status inference from directory membership | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | 2,020 | São José dos Campos | |
| Aero Concepts Aeroespacial, Industrial e Defesa Ltda | Space Suppliers & Services | Unknown / no equity status inference from directory membership | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | 2,016 | Ribeirão Preto | |
| AGROTOOLS GESTÃO E MONITORAMENTO GEO-ESPACIAL DE RISCOS S.A. | Earth Observation & ISR | Unknown / no equity status inference from directory membership | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | São Paulo | |
| AIRVANTIS | Stations, ISAM & Lunar | Unknown / no equity status inference from directory membership | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | São Paulo | |
| AKAER ENGENHARIA | Space Suppliers & Services | Unknown / no equity status inference from directory membership | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | 1,992 | São José dos Campos | |
| ALADA - Projetos Aeroespaciais do Brasil S.A. | Launch & Propulsion | Unknown / no equity status inference from directory membership | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Brasília | |
| AMS Kepler Espaço, Defesa e Sistemas | Earth Observation & ISR | Unknown / no equity status inference from directory membership | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Rio de Janeiro | |
| ANOTHER EARTH DO BRASIL LTDA. | Earth Observation & ISR | Unknown / no equity status inference from directory membership | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Rio de Janeiro | |
| BANDEIRA AEROESPACIAL TREINAMENTOS E SERVIÇOS LTDA – EPP | Space Suppliers & Services | Unknown / no equity status inference from directory membership | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | 2,024 | São José dos Campos | |
| Bioflore | Earth Observation & ISR | Unknown / no equity status inference from directory membership | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Belo Horizonte | |
| Bizu Tecnologias Aeroespaciais e Serviços LTDA | Launch & Propulsion | Unknown / no equity status inference from directory membership | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | São José dos Campos | |
| CENIC | Launch & Propulsion | Unknown / no equity status inference from directory membership | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | São José dos Campos | |
| Claro S.A. | Satellites & Comms | Operating subsidiary | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | 1,992 | São Paulo | |
| CLC - CASTRO LEITE CONSULTORIA | Space Suppliers & Services | Unknown / no equity status inference from directory membership | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | São José dos Campos | |
| CONCERT TECHNOLOGIES S.A. | Defense, SSA & Ground | Unknown / no equity status inference from directory membership | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | São Paulo | |
| COSMICubes | Space Suppliers & Services | Unknown / no equity status inference from directory membership | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | São José dos Campos | |
| CRIAR SPACE SYSTEMS - TECNOLOGIA AEROESPACIAL LTDA | Satellites & Comms | Group company | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | RIBEIRÃO PRETO | |
| CRON Sistemas e Tecnologias Ltda | Satellites & Comms | Unknown / no equity status inference from directory membership | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | 2,015 | São José dos Campos | |
| DETERRENCE DEFENSE | Defense, SSA & Ground | Unknown / no equity status inference from directory membership | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | São José dos Campos |
