Global Space Companies
Last checked 30 days ago.
Showing 221–240 of 2630 records
| Name↕, sortable; sort Name, A to Z | Sector↕, sortable; sort Sector, A to Z | Country▼, sorted descending; sort Country, A to Z | Ownership↕, sortable; sort Ownership, A to Z | Ticker↕, sortable; sort Ticker, A to Z | Funding (USD)↕, sortable; sort Funding (USD), lowest first | Last round↕, sortable; sort Last round, A to Z | Founded↕, sortable; sort Founded, lowest first | Headquarters↕, sortable; sort Headquarters, A to Z |
|---|---|---|---|---|---|---|---|---|
| Interorbital Systems | Launch & Propulsion | — | — | Not disclosed | Not verified | 1,996 | Mojave, CA | |
| Intuitive Machines | Satellites & Comms | Public / Listed (source reported) | LUNR | Not disclosed | Not applicable / public company | — | — | |
| Inversion Space | Stations, ISAM & Lunar | Private (Venture Backed) | — | Not disclosed | Series A + Defense Contracts | 2,021 | Torrance, CA | |
| Ion Power Group LLC | Stations, ISAM & Lunar | Private founder led LLC | — | Not disclosed | Not verified | — | Navarre, Florida | |
| Iridium Communications | Satellites & Comms | Public / Listed (source reported) | IRDM | Not disclosed | Not applicable / public company | — | — | |
| ITT | Space Suppliers & Services | Public / Listed (source reported) | ITT | Not disclosed | Not applicable / public company | — | — | |
| Jabil | Satellites & Comms | Public / Listed (source reported) | JBL | Not disclosed | Not applicable / public company | — | — | |
| Jacobs Solutions | Space Suppliers & Services | Public / Listed (source reported) | J | Not disclosed | Not applicable / public company | — | — | |
| Jaguar Space LLC | Stations, ISAM & Lunar | Private founder led LLC | — | Not disclosed | Not verified | — | Erie, Colorado | |
| JX Crystals Inc. | Stations, ISAM & Lunar | Private small business/spinout | — | Not disclosed | Not verified | — | Issaquah, Washington | |
| K2 Space | Satellites & Comms | Private (Venture Backed) | — | Not disclosed | Series D | 2,022 | Torrance / Los Angeles, CA | |
| Kaiser Aluminum Corporation | Space Suppliers & Services | Public / Listed (source reported) | KALU | Not disclosed | Not applicable / public company | — | — | |
| Kall Morris Inc. | Stations, ISAM & Lunar | Private venture backed company | — | Not disclosed | Not verified | — | Marquette, Michigan | |
| Karman Holdings | Launch & Propulsion | Public / Listed (source reported) | KRMN | Not disclosed | Not applicable / public company | — | — | |
| Karman+ | Stations, ISAM & Lunar | Venture backed private startup | — | Not disclosed | Not verified | — | Denver, Colorado | |
| Katalyst Space Technologies (including Atomos Space) | Stations, ISAM & Lunar | Private venture backed company | — | Not disclosed | Not verified | — | Flagstaff, Arizona | |
| Kayhan Space | Defense, SSA & Ground | Private (Venture Backed) | — | Not disclosed | Seed Extension | 2,019 | Broomfield / Denver, CO | |
| KBR | Space Suppliers & Services | Public / Listed (source reported) | KBR | Not disclosed | Not applicable / public company | — | — | |
| Kepler Aerospace Ltd. | Launch & Propulsion | — | — | Not disclosed | Not verified | — | Not verified | |
| Keysight Technologies | Satellites & Comms | Public / Listed (source reported) | KEYS | Not disclosed | Not applicable / public company | — | — |
