Global Space Companies
Last checked 30 days ago.
Showing 2381–2400 of 2630 records
| Name↕, sortable; sort Name, A to Z | Sector↕, sortable; sort Sector, A to Z | Country▲, sorted ascending; sort Country, Z to A | Ownership↕, sortable; sort Ownership, A to Z | Ticker↕, sortable; sort Ticker, A to Z | Funding (USD)↕, sortable; sort Funding (USD), lowest first | Last round↕, sortable; sort Last round, A to Z | Founded↕, sortable; sort Founded, lowest first | Headquarters↕, sortable; sort Headquarters, A to Z |
|---|---|---|---|---|---|---|---|---|
| NVIDIA Corporation | Space Suppliers & Services | Public / Listed (source reported) | NVDA | Not disclosed | Not applicable / public company | — | — | |
| O Analytics (Optimized Space Object Detection and Characterization) | Satellites & Comms | — | — | Not disclosed | Not verified | 2,019 | Fairmont, West Virginia | |
| O'Neal Industries (United Performance Metals / Fabrisonic) | Stations, ISAM & Lunar | Closely held O'Neal family owned group | — | Not disclosed | Not verified | — | Birmingham, Alabama | |
| Oceaneering International | Space Suppliers & Services | Public / Listed (source reported) | OII | Not disclosed | Not applicable / public company | — | — | |
| Odin Space Group, Inc. | Defense, SSA & Ground | — | — | Not disclosed | Not verified | — | Not verified | |
| OffWorld | Stations, ISAM & Lunar | Private (Venture Backed) | — | Not disclosed | 2,016 | Pasadena, CA (with Luxembourg European Hub) | ||
| onsemi | Space Suppliers & Services | Public / Listed (source reported) | ON | Not disclosed | Not applicable / public company | — | — | |
| OpenC3, Inc. | Defense, SSA & Ground | Privately held (company declaration) | — | Not disclosed | Not verified | — | Erie | |
| Opterus Research and Development, Inc. | Satellites & Comms | Private small business; NASA SBIR recipient | — | Not disclosed | Not verified | — | Loveland, Colorado | |
| Optisys, Inc. | Satellites & Comms | Private company with Nikon strategic investment | — | Not disclosed | Not verified | — | Salt Lake City, Utah | |
| Optomec, Inc. | Stations, ISAM & Lunar | Privately held, company stated; historical NASA SBIR supplier | — | Not disclosed | Not verified | — | Albuquerque, New Mexico | |
| Oracle Corporation | Space Suppliers & Services | Public / Listed (source reported) | ORCL | Not disclosed | Not applicable / public company | — | — | |
| ORBCOMM Inc. | Satellites & Comms | GI Partners private portfolio company | — | Not disclosed | Not verified | — | Sterling, Virginia | |
| Orbion Space Technology, Inc. | Launch & Propulsion | Private corporation; 2025 SEC Form D | — | Not disclosed | Not verified | — | Houghton, Michigan | |
| Orbit Fab | Stations, ISAM & Lunar | Private (Venture Backed) | — | Not disclosed | Series A Extension / VC | 2,018 | Lafayette, CO | |
| Orbital Arc | Launch & Propulsion | Private Techstars startup | — | Not disclosed | Not verified | — | Houston, Texas | |
| Orbital Bridge | Satellites & Comms | — | — | Not disclosed | Not verified | 2,021 | Hollywood, Florida | |
| Orbital Composites | Stations, ISAM & Lunar | — | — | Not disclosed | Not verified | 2,015 | Campbell, California | |
| Orbital Micro Systems, Inc. d/b/a Weather Stream | Earth Observation & ISR | Private small business; 2025/2026 SBIR | — | Not disclosed | Not verified | — | Boulder, Colorado | |
| Orbital Mining Corporation (OMC) | Stations, ISAM & Lunar | — | — | Not disclosed | Not verified | 2,022 | Golden, Colorado |
