Global Space Companies
Last checked 31 days ago.
Showing 2381–2400 of 2630 records
| Name↕, sortable; sort Name, A to Z | Sector▲, sorted ascending; sort Sector, Z to A | Country↕, sortable; sort Country, A to Z | Ownership↕, sortable; sort Ownership, A to Z | Ticker↕, sortable; sort Ticker, A to Z | Funding (USD)↕, sortable; sort Funding (USD), lowest first | Last round↕, sortable; sort Last round, A to Z | Founded↕, sortable; sort Founded, lowest first | Headquarters↕, sortable; sort Headquarters, A to Z |
|---|---|---|---|---|---|---|---|---|
| Ethos Space | Stations, ISAM & Lunar | — | — | Not disclosed | Not verified | 2,022 | Los Angeles, CA | |
| Exobiosphere | Stations, ISAM & Lunar | Private venture backed startup | — | Not disclosed | Not verified | — | Esch-sur-Alzette | |
| Exploration Laboratories LLC (ExLabs) | Stations, ISAM & Lunar | Private venture backed small business | — | Not disclosed | Not verified | — | Long Beach, California | |
| Extraterrestrial Power | Stations, ISAM & Lunar | Not verified in reviewed sources | Not verified in reviewed sources | Not disclosed | Not verified in reviewed sources | — | Not verified in reviewed sources | |
| Extremo Technologies sp. z o.o. | Stations, ISAM & Lunar | — | — | Not disclosed | Not verified | — | Wrocław | |
| Firefly Aerospace | Stations, ISAM & Lunar | Public / Listed (source reported) | FLY | Not disclosed | Not applicable / public company | — | — | |
| Flawless Photonics, Inc. | Stations, ISAM & Lunar | Private US small business; SBIR recipient | — | Not disclosed | Not verified | — | Huntington Beach, California | |
| Frank Koch – Orbit Recycling | Stations, ISAM & Lunar | — | — | Not disclosed | Not verified | — | Not verified | |
| Frond Space Systems | Stations, ISAM & Lunar | Not verified in reviewed sources | Not verified in reviewed sources | Not disclosed | Not verified in reviewed sources | 2,023 | Auckland | |
| Frontier Space Technologies | Stations, ISAM & Lunar | — | — | Not disclosed | Not verified | 2,021 | Nottingham | |
| Fullarton Space Biotech Pty Ltd | Stations, ISAM & Lunar | Not verified in reviewed sources | Not verified in reviewed sources | Not disclosed | Not verified in reviewed sources | — | Not verified in reviewed sources | |
| G-Space | Stations, ISAM & Lunar | — | — | Not disclosed | Not verified | 2,019 | Sunnyvale | |
| Galactiv Inc. | Stations, ISAM & Lunar | — | — | Not disclosed | Not verified | — | Austin, Texas | |
| Genesis Space Flight Laboratories | Stations, ISAM & Lunar | Private limited company (j.d.o.o.) | — | Not disclosed | Not verified | — | Čakovec | |
| GeoJump Inc. | Stations, ISAM & Lunar | — | — | Not disclosed | Not verified | — | Hessel, Michigan | |
| GITAI USA Inc. | Stations, ISAM & Lunar | Private venture backed company | — | Not disclosed | Not verified | — | Torrance, California | |
| Goeppert LLC | Stations, ISAM & Lunar | Private US small business; 2025 NASA SBIR recipient | — | Not disclosed | Not verified | — | Philadelphia, Pennsylvania | |
| Gravitics | Stations, ISAM & Lunar | Private (Venture Backed) | — | Not disclosed | Series A | 2,021 | Marysville / Seattle, WA | |
| Greiner AG (Greiner Bio-One) | Stations, ISAM & Lunar | Unlisted family owned Greiner group, fifth generation | — | Not disclosed | Not verified | — | Kremsmünster | |
| Helios | Stations, ISAM & Lunar | Unknown | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Unknown |
