Global Space Companies
Last checked 30 days ago.
Showing 2401–2420 of 2630 records
| Name↕, sortable; sort Name, A to Z | Sector↕, sortable; sort Sector, A to Z | Country▲, sorted ascending; sort Country, Z to A | Ownership↕, sortable; sort Ownership, A to Z | Ticker↕, sortable; sort Ticker, A to Z | Funding (USD)↕, sortable; sort Funding (USD), lowest first | Last round↕, sortable; sort Last round, A to Z | Founded↕, sortable; sort Founded, lowest first | Headquarters↕, sortable; sort Headquarters, A to Z |
|---|---|---|---|---|---|---|---|---|
| Orbital Operations | Defense, SSA & Ground | Private Y Combinator backed startup | — | Not disclosed | Not verified | — | Los Angeles / Long Beach, California | |
| Orbital Robotics | Stations, ISAM & Lunar | — | — | Not disclosed | Not verified | 2,024 | Seattle, Washington | |
| Orbital Services Corporation (OSCorp) | Stations, ISAM & Lunar | — | — | Not disclosed | Not verified | 2,022 | Colorado Springs, Colorado | |
| Orbital Sidekick | Earth Observation & ISR | Private (Venture Backed) | — | Not disclosed | Series B | 2,016 | San Francisco, CA | |
| Orbital Transports | Satellites & Comms | — | — | Not disclosed | Not verified | 2,018 | Chicago, IL | |
| ORBITBeyond | Stations, ISAM & Lunar | — | — | Not disclosed | Not verified | 2,018 | Edison, New Jersey | |
| Orbite Inc. | Stations, ISAM & Lunar | Privately held, venture funded company | — | Not disclosed | Not verified | — | Seattle | |
| OrbitGuardians Inc. | Defense, SSA & Ground | Privately held | — | Not disclosed | Not verified | — | Long Beach | |
| OrbitsEdge | Stations, ISAM & Lunar | — | — | Not disclosed | Not verified | 2,018 | Titusville, Florida | |
| Orbotic Systems | Satellites & Comms | — | — | Not disclosed | Not verified | 2,020 | Thousand Oaks, California | |
| Outpost Technologies (Outpost Space) | Satellites & Comms | Private (Venture Backed) | — | Not disclosed | Seed & AFWERX Contracts | 2,022 | Santa Monica, CA / Phoenix, AZ | |
| Outward Technologies | Stations, ISAM & Lunar | — | — | Not disclosed | Not verified | 2,017 | Broomfield, Colorado | |
| Overview Energy | Stations, ISAM & Lunar | — | — | Not disclosed | Not verified | 2,022 | Ashburn, Virginia | |
| OxEon Energy | Stations, ISAM & Lunar | — | — | Not disclosed | Not verified | 2,017 | North Salt Lake, Utah | |
| Palantir Technologies | Space Suppliers & Services | Public / Listed (source reported) | PLTR | Not disclosed | Not applicable / public company | — | — | |
| Parabilis Space Technologies, Inc. | Launch & Propulsion | Private small business; SBIR | — | Not disclosed | Not verified | — | San Marcos, California | |
| Paragon Space Development Corporation (including Final Frontier Design) | Stations, ISAM & Lunar | — | — | Not disclosed | Not verified | — | Tucson | |
| Paramium Technologies | Satellites & Comms | Private small business; active NSF SBIR | — | Not disclosed | Not verified | — | Tucson, Arizona | |
| Parker-Hannifin Corporation | Launch & Propulsion | Public / Listed (source reported) | PH | Not disclosed | Not applicable / public company | — | — | |
| Parsons Corporation | Defense, SSA & Ground | Public / Listed (source reported) | PSN | Not disclosed | Not applicable / public company | — | — |
