Global Space Companies
Last checked 29 days ago.
Showing 2401–2420 of 2630 records
| Name↕, sortable; sort Name, A to Z | Sector↕, sortable; sort Sector, A to Z | Country↕, sortable; sort Country, A to Z | Ownership↕, sortable; sort Ownership, A to Z | Ticker↕, sortable; sort Ticker, A to Z | Funding (USD)↕, sortable; sort Funding (USD), lowest first | Last round↕, sortable; sort Last round, A to Z | Founded↕, sortable; sort Founded, lowest first | Headquarters▼, sorted descending; sort Headquarters, A to Z |
|---|---|---|---|---|---|---|---|---|
| Overstory | Earth Observation & ISR | Not verified | Not verified (map provides logo only) | — | Not disclosed | Not verified | — | — |
| Ovzon | Satellites & Comms | Public / Listed (source reported) | OVZON | Not disclosed | Not applicable / public company | — | — | |
| Oxford Instruments | Space Suppliers & Services | Public / Listed (source reported) | OXIG | Not disclosed | Not applicable / public company | — | — | |
| Pakistan Telecommunication Company | Satellites & Comms | Public / Listed (source reported) | PTC | Not disclosed | Not applicable / public company | — | — | |
| Palantir Technologies | Space Suppliers & Services | Public / Listed (source reported) | PLTR | Not disclosed | Not applicable / public company | — | — | |
| Panasonic Holdings | Satellites & Comms | Public / Listed (source reported) | 6752 | Not disclosed | Not applicable / public company | — | — | |
| Paras Defence and Space Technologies | Space Suppliers & Services | Public / Listed (source reported) | PARAS | Not disclosed | Not applicable / public company | — | — | |
| Parker-Hannifin Corporation | Launch & Propulsion | Public / Listed (source reported) | PH | Not disclosed | Not applicable / public company | — | — | |
| Parsons Corporation | Defense, SSA & Ground | Public / Listed (source reported) | PSN | Not disclosed | Not applicable / public company | — | — | |
| Particle | Satellites & Comms | Not verified | Not verified (map provides logo only) | — | Not disclosed | Not verified | — | — |
| Persefoni | Earth Observation & ISR | Not verified | Not verified (map provides logo only) | — | Not disclosed | Not verified | — | — |
| PhysicsX | Space Suppliers & Services | Not verified | Not verified (map provides logo only) | — | Not disclosed | Not verified | — | — |
| PiLogic | Space Suppliers & Services | Not verified | Not verified (map provides logo only) | — | Not disclosed | Not verified | — | — |
| Pixxel | Earth Observation & ISR | Not verified (map provides logo only) | — | Not disclosed | Not verified | 2,018 | — | |
| Planet Labs PBC | Earth Observation & ISR | Public / Listed (source reported) | PL | Not disclosed | Not applicable / public company | — | — | |
| PlanetiQ | Earth Observation & ISR | Not verified | Not verified (map provides logo only) | — | Not disclosed | Not verified | — | — |
| PLDT | Satellites & Comms | Public / Listed (source reported) | TEL | Not disclosed | Not applicable / public company | — | — | |
| Plexus Corporation | Space Suppliers & Services | Public / Listed (source reported) | PLXS | Not disclosed | Not applicable / public company | — | — | |
| Point One Navigation | Satellites & Comms | Not verified | Not verified (map provides logo only) | — | Not disclosed | Not verified | — | — |
| Premier Explosives | Space Suppliers & Services | Public / Listed (source reported) | PREMEXPLN | Not disclosed | Not applicable / public company | 1,980 | — |
