Global Space Companies
Last checked 30 days ago.
Showing 2401–2420 of 2630 records
| Name▲, sorted ascending; sort Name, Z to A | Sector↕, sortable; sort Sector, A to Z | Country↕, sortable; sort Country, A to Z | Ownership↕, sortable; sort Ownership, A to Z | Ticker↕, sortable; sort Ticker, A to Z | Funding (USD)↕, sortable; sort Funding (USD), lowest first | Last round↕, sortable; sort Last round, A to Z | Founded↕, sortable; sort Founded, lowest first | Headquarters↕, sortable; sort Headquarters, A to Z |
|---|---|---|---|---|---|---|---|---|
| Teton Aerospace LLC (Tetonsys) | Satellites & Comms | Active member managed private Kentucky LLC; founder led company | — | Not disclosed | Not verified | — | Not verified | |
| Tetra Tech | Earth Observation & ISR | Public / Listed (source reported) | TTEK | Not disclosed | Not applicable / public company | — | — | |
| Texas Instruments | Space Suppliers & Services | Public / Listed (source reported) | TXN | Not disclosed | Not applicable / public company | — | — | |
| Thaicom | Earth Observation & ISR | Public / Listed (source reported) | THCOM | Not disclosed | Not applicable / public company | — | — | |
| Thaicom peer Advanced Info Service | Satellites & Comms | Public / Listed (source reported) | ADVANC | Not disclosed | Not applicable / public company | — | — | |
| Thales | Satellites & Comms | Public / Listed (source reported) | HO | Not disclosed | Not applicable / public company | — | — | |
| Thales Solutions Asia Pte Ltd | Space Suppliers & Services | Not verified in reviewed sources | Not verified in reviewed sources | Not disclosed | Not verified in reviewed sources | — | Singapore (local legal entity address; group headquarters may differ) | |
| Thales Taiwan | Satellites & Comms | Not verified | Not verified | Not disclosed | Not verified | — | Taipei | |
| Thaliana Space | Launch & Propulsion | Polish private limited company; founder shareholding disclosed | — | Not disclosed | Not verified | — | Warsaw | |
| The Boeing Company | Space Suppliers & Services | Public / Listed (source reported) | BA | Not disclosed | Not applicable / public company | — | — | |
| The Enceladus Group | Space Suppliers & Services | Unknown | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | 2,017 | Gordons Bay | |
| The Exploration Company | Stations, ISAM & Lunar | Private (Venture Backed Unicorn) | — | USD 665 million | Series C | 2,021 | Planegg / Munich (with Bordeaux, France) | |
| The Extraterrestrial Mining Company (XMC) | Stations, ISAM & Lunar | — | — | Not disclosed | Not verified | — | New York | |
| The Fynder Group, Inc. (Nature’s Fynd) | Stations, ISAM & Lunar | Venture backed private food biotechnology company | — | Not disclosed | Not verified | — | Chicago, Illinois | |
| The Odyssey Space Corp. (Odyssey Compute) | Stations, ISAM & Lunar | Privately held | — | Not disclosed | Not verified | — | El Segundo | |
| ThinkOrbital | Stations, ISAM & Lunar | Private (Venture Backed) | — | Not disclosed | Seed & Defense Contracts | 2,020 | Louisville / Lafayette, CO | |
| ThinkQuantum | Space Suppliers & Services | Not verified | Not verified (map provides logo only) | — | Not disclosed | Not verified | — | — |
| ThinkTron | Earth Observation & ISR | Not verified | Not verified | Not disclosed | Not verified | — | Not verified | |
| Third Planet Orbital | Satellites & Comms | — | — | Not disclosed | Not verified | 2,023 | Loughborough, Leicestershire | |
| THISS Technologies Pte Ltd | Satellites & Comms | Not verified in reviewed sources | Not verified in reviewed sources | Not disclosed | Not verified in reviewed sources | — | Singapore (local legal entity address; group headquarters may differ) |
