Global Space Companies
Last checked 30 days ago.
Showing 2421–2440 of 2630 records
| Name↕, sortable; sort Name, A to Z | Sector↕, sortable; sort Sector, A to Z | Country▲, sorted ascending; sort Country, Z to A | Ownership↕, sortable; sort Ownership, A to Z | Ticker↕, sortable; sort Ticker, A to Z | Funding (USD)↕, sortable; sort Funding (USD), lowest first | Last round↕, sortable; sort Last round, A to Z | Founded↕, sortable; sort Founded, lowest first | Headquarters↕, sortable; sort Headquarters, A to Z |
|---|---|---|---|---|---|---|---|---|
| Phantom Space | Launch & Propulsion | Private (Venture Backed) | — | Not disclosed | Bridge / Series A | 2,019 | Tucson, AZ | |
| Phase Four | Launch & Propulsion | Private (Venture Backed) | — | Not disclosed | Series B | 2,015 | Hawthorne, CA | |
| Physical Sciences Inc. | Defense, SSA & Ground | Employee owned private company | — | Not disclosed | Not verified | — | Andover, Massachusetts | |
| Planet Labs PBC | Earth Observation & ISR | Public / Listed (source reported) | PL | Not disclosed | Not applicable / public company | — | — | |
| Planetoid Mines Company LLC | Stations, ISAM & Lunar | Privately owned LLC, explicitly described by company | — | Not disclosed | Not verified | — | Not verified | |
| Plasma Processes LLC (Rubicon division) | Launch & Propulsion | Private Blue Sea Capital portfolio | — | Not disclosed | Not verified | — | Huntsville, Alabama | |
| Plexus Corporation | Space Suppliers & Services | Public / Listed (source reported) | PLXS | Not disclosed | Not applicable / public company | — | — | |
| Portal Space Systems | Launch & Propulsion | Private (Venture Backed) | — | Not disclosed | Seed / Series A | 2,021 | Bothell, WA | |
| Poulos Air & Space | Stations, ISAM & Lunar | — | — | Not disclosed | Not verified | 2,010 | Melbourne, FL | |
| PowerLight Technologies | Stations, ISAM & Lunar | Venture backed private company | — | Not disclosed | Not verified | — | Kent, Washington | |
| Princeton Satellite Systems, Inc. (Princeton Fusion Systems) | Launch & Propulsion | Private small business historically; founder led | — | Not disclosed | Not verified | — | Plainsboro, New Jersey | |
| Privateer Space | Defense, SSA & Ground | Private (Venture Backed) | — | Not disclosed | Series A + Corporate Strategic | 2,021 | Maui, HI | |
| PTC Inc. | Space Suppliers & Services | Public / Listed (source reported) | PTC | Not disclosed | Not applicable / public company | — | — | |
| Pulse Space (Litepulse) | Stations, ISAM & Lunar | — | — | Not disclosed | Not verified | 2,022 | Seattle | |
| Pumpkin | Stations, ISAM & Lunar | — | — | Not disclosed | Not verified | 1,995 | San Francisco, California | |
| Qnity Electronics | Space Suppliers & Services | Public / Listed (source reported) | Q | Not disclosed | Not applicable / public company | — | — | |
| Qorvo | Space Suppliers & Services | Public / Listed (source reported) | QRVO | Not disclosed | Not applicable / public company | — | — | |
| Qualcomm | Space Suppliers & Services | Public / Listed (source reported) | QCOM | Not disclosed | Not applicable / public company | — | — | |
| Quantum Space LLC | Defense, SSA & Ground | Private; announced SPAC business combination pending | — | Not disclosed | Not verified | — | Rockville | |
| Quindar | Defense, SSA & Ground | — | — | Not disclosed | Not verified | 2,022 | Arvada, CO |
