Global Space Companies
Last checked 29 days ago.
Showing 2421–2440 of 2630 records
| Name↕, sortable; sort Name, A to Z | Sector↕, sortable; sort Sector, A to Z | Country↕, sortable; sort Country, A to Z | Ownership↕, sortable; sort Ownership, A to Z | Ticker↕, sortable; sort Ticker, A to Z | Funding (USD)↕, sortable; sort Funding (USD), lowest first | Last round▼, sorted descending; sort Last round, A to Z | Founded↕, sortable; sort Founded, lowest first | Headquarters↕, sortable; sort Headquarters, A to Z |
|---|---|---|---|---|---|---|---|---|
| Nitto Denko Corporation | Space Suppliers & Services | Public / Listed (source reported) | 6988 | Not disclosed | Not applicable / public company | — | — | |
| NOF Corporation | Launch & Propulsion | Public / Listed (source reported) | 4403 | Not disclosed | Not applicable / public company | — | Tokyo | |
| Nokia | Satellites & Comms | Public / Listed (source reported) | NOKIA | Not disclosed | Not applicable / public company | — | — | |
| Northrop Grumman | Space Suppliers & Services | Public / Listed (source reported) | NOC | Not disclosed | Not applicable / public company | — | — | |
| NPO Nauka | Space Suppliers & Services | Public / Listed (source reported) | NAUK | Not disclosed | Not applicable / public company | — | — | |
| NSK | Space Suppliers & Services | Public / Listed (source reported) | 6471 | Not disclosed | Not applicable / public company | — | — | |
| NTN Corporation | Space Suppliers & Services | Public / Listed (source reported) | 6472 | Not disclosed | Not applicable / public company | — | Osaka | |
| NTT | Satellites & Comms | Public / Listed (source reported) | 9432 | Not disclosed | Not applicable / public company | — | — | |
| NVIDIA Corporation | Space Suppliers & Services | Public / Listed (source reported) | NVDA | Not disclosed | Not applicable / public company | — | — | |
| NXP Semiconductors | Space Suppliers & Services | Public / Listed (source reported) | NXPI | Not disclosed | Not applicable / public company | — | — | |
| Obayashi Corporation | Space Suppliers & Services | Public / Listed (source reported) | 1802 | Not disclosed | Not applicable / public company | — | — | |
| Oceaneering International | Space Suppliers & Services | Public / Listed (source reported) | OII | Not disclosed | Not applicable / public company | — | — | |
| Officina Stellare | Satellites & Comms | Public / Listed (source reported) | OS | Not disclosed | Not applicable / public company | — | — | |
| OHB | Space Suppliers & Services | Public / Listed (source reported) | OHB | Not disclosed | Not applicable / public company | — | — | |
| Oki Electric Industry | Satellites & Comms | Public / Listed (source reported) | 6703 | Not disclosed | Not applicable / public company | — | — | |
| Oman Telecommunications Company | Satellites & Comms | Public / Listed (source reported) | OTEL | Not disclosed | Not applicable / public company | 1,974 | Muscat | |
| onsemi | Space Suppliers & Services | Public / Listed (source reported) | ON | Not disclosed | Not applicable / public company | — | — | |
| Ooredoo | Satellites & Comms | Public / Listed (source reported) | ORDS | Not disclosed | Not applicable / public company | — | Doha | |
| Oracle Corporation | Space Suppliers & Services | Public / Listed (source reported) | ORCL | Not disclosed | Not applicable / public company | — | — | |
| Orange | Satellites & Comms | Public / Listed (source reported) | ORA | Not disclosed | Not applicable / public company | — | — |
