Global Space Companies
Last checked 31 days ago.
Showing 2421–2440 of 2630 records
| Name↕, sortable; sort Name, A to Z | Sector▲, sorted ascending; sort Sector, Z to A | Country↕, sortable; sort Country, A to Z | Ownership↕, sortable; sort Ownership, A to Z | Ticker↕, sortable; sort Ticker, A to Z | Funding (USD)↕, sortable; sort Funding (USD), lowest first | Last round↕, sortable; sort Last round, A to Z | Founded↕, sortable; sort Founded, lowest first | Headquarters↕, sortable; sort Headquarters, A to Z |
|---|---|---|---|---|---|---|---|---|
| Instinct Space | Stations, ISAM & Lunar | Private; YC backed; UK subsidiary of Instinct Space Inc. | — | Not disclosed | Not verified | — | London | |
| InterGravity Technologies | Stations, ISAM & Lunar | Not verified | Not verified | Not disclosed | Not verified | — | Daejeon | |
| Interlune | Stations, ISAM & Lunar | Private (Venture Backed) | — | Not disclosed | Seed+ | 2,020 | Seattle, WA | |
| International Electric Company | Stations, ISAM & Lunar | — | — | Not disclosed | Not verified | — | Harwell, Oxford, Oxfordshire | |
| InterSpace Explore | Stations, ISAM & Lunar | Not verified | Not verified | Not disclosed | Not verified | — | Not verified | |
| Interstellar Lab SAS | Stations, ISAM & Lunar | Privately financed French SAS; institutional investors | — | Not disclosed | Not verified | — | Ivry-sur-Seine | |
| Interstellar Mapping Ltd | Stations, ISAM & Lunar | Private limited company | — | Not disclosed | Not verified | — | Not verified | |
| Interstellar Mining Inc. | Stations, ISAM & Lunar | Private non distributing corporation, 50 or fewer shareholders | — | Not disclosed | Not verified | — | Toronto | |
| Interstellar Space Technologies | Stations, ISAM & Lunar | — | — | Not disclosed | Not verified | — | London | |
| Inversion Space | Stations, ISAM & Lunar | Private (Venture Backed) | — | Not disclosed | Series A + Defense Contracts | 2,021 | Torrance, CA | |
| Ion Power Group LLC | Stations, ISAM & Lunar | Private founder led LLC | — | Not disclosed | Not verified | — | Navarre, Florida | |
| iSaisei Corporation S.r.l. | Stations, ISAM & Lunar | Private founder operated startup led by Gabriele Carrozza | — | Not disclosed | Not verified | — | Reggio Calabria | |
| ispace | Stations, ISAM & Lunar | Public / Listed (source reported) | 9348 | Not disclosed | Not applicable / public company | — | Tokyo | |
| Jaguar Space LLC | Stations, ISAM & Lunar | Private founder led LLC | — | Not disclosed | Not verified | — | Erie, Colorado | |
| Japan LEO Shachu, Inc. | Stations, ISAM & Lunar | Subsidiary / joint venture; see parent field | Not verified | Not disclosed | Not verified | — | Tokyo | |
| Japan Manned Space Systems Corporation (JAMSS) | Stations, ISAM & Lunar | Not verified | Not verified | Not disclosed | Not verified | — | Tokyo | |
| JPM Silicon GmbH | Stations, ISAM & Lunar | Founder led private German GmbH | — | Not disclosed | Not verified | — | Braunschweig | |
| JX Crystals Inc. | Stations, ISAM & Lunar | Private small business/spinout | — | Not disclosed | Not verified | — | Issaquah, Washington | |
| Kall Morris Inc. | Stations, ISAM & Lunar | Private venture backed company | — | Not disclosed | Not verified | — | Marquette, Michigan | |
| Karman+ | Stations, ISAM & Lunar | Venture backed private startup | — | Not disclosed | Not verified | — | Denver, Colorado |
