Global Space Companies
Last checked 29 days ago.
Showing 2441–2460 of 2630 records
| Name↕, sortable; sort Name, A to Z | Sector↕, sortable; sort Sector, A to Z | Country↕, sortable; sort Country, A to Z | Ownership↕, sortable; sort Ownership, A to Z | Ticker↕, sortable; sort Ticker, A to Z | Funding (USD)↕, sortable; sort Funding (USD), lowest first | Last round▼, sorted descending; sort Last round, A to Z | Founded↕, sortable; sort Founded, lowest first | Headquarters↕, sortable; sort Headquarters, A to Z |
|---|---|---|---|---|---|---|---|---|
| Ovzon | Satellites & Comms | Public / Listed (source reported) | OVZON | Not disclosed | Not applicable / public company | — | — | |
| Oxford Instruments | Space Suppliers & Services | Public / Listed (source reported) | OXIG | Not disclosed | Not applicable / public company | — | — | |
| Pakistan Telecommunication Company | Satellites & Comms | Public / Listed (source reported) | PTC | Not disclosed | Not applicable / public company | — | — | |
| Palantir Technologies | Space Suppliers & Services | Public / Listed (source reported) | PLTR | Not disclosed | Not applicable / public company | — | — | |
| Panasonic Holdings | Satellites & Comms | Public / Listed (source reported) | 6752 | Not disclosed | Not applicable / public company | — | — | |
| Paras Defence and Space Technologies | Space Suppliers & Services | Public / Listed (source reported) | PARAS | Not disclosed | Not applicable / public company | — | — | |
| Parker-Hannifin Corporation | Launch & Propulsion | Public / Listed (source reported) | PH | Not disclosed | Not applicable / public company | — | — | |
| Parsons Corporation | Defense, SSA & Ground | Public / Listed (source reported) | PSN | Not disclosed | Not applicable / public company | — | — | |
| Planet Labs PBC | Earth Observation & ISR | Public / Listed (source reported) | PL | Not disclosed | Not applicable / public company | — | — | |
| PLDT | Satellites & Comms | Public / Listed (source reported) | TEL | Not disclosed | Not applicable / public company | — | — | |
| Plexus Corporation | Space Suppliers & Services | Public / Listed (source reported) | PLXS | Not disclosed | Not applicable / public company | — | — | |
| Premier Explosives | Space Suppliers & Services | Public / Listed (source reported) | PREMEXPLN | Not disclosed | Not applicable / public company | 1,980 | — | |
| PTC Inc. | Space Suppliers & Services | Public / Listed (source reported) | PTC | Not disclosed | Not applicable / public company | — | — | |
| PTC Industries | Space Suppliers & Services | Public / Listed (source reported) | PTCIL | Not disclosed | Not applicable / public company | — | — | |
| PVA TePla | Space Suppliers & Services | Public / Listed (source reported) | TPE | Not disclosed | Not applicable / public company | — | — | |
| QinetiQ Group | Space Suppliers & Services | Public / Listed (source reported) | QQ. | Not disclosed | Not applicable / public company | — | — | |
| Qnity Electronics | Space Suppliers & Services | Public / Listed (source reported) | Q | Not disclosed | Not applicable / public company | — | — | |
| Qorvo | Space Suppliers & Services | Public / Listed (source reported) | QRVO | Not disclosed | Not applicable / public company | — | — | |
| QPS Holdings | Earth Observation & ISR | Public / Listed (source reported) | 464A | Not disclosed | Not applicable / public company | — | — | |
| Qualcomm | Space Suppliers & Services | Public / Listed (source reported) | QCOM | Not disclosed | Not applicable / public company | — | — |
