Global Space Companies
Last checked 29 days ago.
Showing 2441–2460 of 2630 records
| Name↕, sortable; sort Name, A to Z | Sector↕, sortable; sort Sector, A to Z | Country↕, sortable; sort Country, A to Z | Ownership↕, sortable; sort Ownership, A to Z | Ticker▼, sorted descending; sort Ticker, A to Z | Funding (USD)↕, sortable; sort Funding (USD), lowest first | Last round↕, sortable; sort Last round, A to Z | Founded↕, sortable; sort Founded, lowest first | Headquarters↕, sortable; sort Headquarters, A to Z |
|---|---|---|---|---|---|---|---|---|
| SolSys Mining AS | Stations, ISAM & Lunar | Privately owned AS; registry lists four individual shareholders | — | Not disclosed | Not verified | — | Not verified | |
| Sophia Space | Satellites & Comms | — | — | Not disclosed | Not verified | 2,025 | Pasadena, California | |
| Source Energy Company | Satellites & Comms | Private company, classified by Deutsche Bank 2025 space summit | — | Not disclosed | Not verified | — | Longmont, Colorado | |
| Space Adventures Inc. | Stations, ISAM & Lunar | Privately held | — | Not disclosed | Not verified | — | Vienna, Virginia | |
| Space Affairs | Stations, ISAM & Lunar | — | — | Not disclosed | Not verified | 2,000 | Bremen | |
| Space Applications Services | Defense, SSA & Ground | — | — | Not disclosed | Not verified | 1,987 | Sint-Stevens-Woluwe, Brussels area | |
| Space Cargo Unlimited | Stations, ISAM & Lunar | Private (Venture Backed) | — | Not disclosed | Venture Financing | 2,014 | Luxembourg City / Bordeaux | |
| Space Castle Solutions LLC | Stations, ISAM & Lunar | — | — | Not disclosed | Not verified | — | Not verified | |
| Space Copy Inc. | Stations, ISAM & Lunar | Privately held, company stated | — | Not disclosed | Not verified | — | San Diego, California | |
| Space Cowboy ADR (Rockdrill Resolve Inc.) | Defense, SSA & Ground | Private founder led company | — | Not disclosed | Not verified | — | Austin, Texas | |
| Space Crystals LLC | Stations, ISAM & Lunar | Founder led private LLC | — | Not disclosed | Not verified | — | Houston | |
| Space DOTS (Space Dimensionally Optimized Technology Satellites, SpaceDOTS) | Satellites & Comms | — | — | Not disclosed | Not verified | 2,021 | London, United Kingdom | |
| Space Energy Insights B.V. | Stations, ISAM & Lunar | Private Dutch B.V. | — | Not disclosed | Not verified | — | Not verified | |
| Space Entertainment Enterprise (S.E.E.) Limited | Stations, ISAM & Lunar | — | — | Not disclosed | Not verified | — | Not verified | |
| Space Forge | Stations, ISAM & Lunar | Private (Venture Backed) | — | Not disclosed | Series A | 2,018 | Cardiff, Wales | |
| Space Foundry | Satellites & Comms | — | — | Not disclosed | Not verified | 2,016 | Santa Clara, California | |
| Space Information Laboratories LLC | Satellites & Comms | Private woman owned small business per US SBIR | — | Not disclosed | Not verified | — | Santa Maria, California | |
| Space Initiatives | Stations, ISAM & Lunar | — | — | Not disclosed | Not verified | 2,018 | Titusville, Florida | |
| Space Interactions Inc. | Defense, SSA & Ground | Privately held, according to matched company authored profile | — | Not disclosed | Not verified | — | Saginaw, Michigan | |
| Space Inventor | Stations, ISAM & Lunar | — | — | Not disclosed | Not verified | 2,015 | Aalborg, Aalborg |
