Global Space Companies
Last checked 29 days ago.
Showing 2461–2480 of 2630 records
| Name↕, sortable; sort Name, A to Z | Sector↕, sortable; sort Sector, A to Z | Country↕, sortable; sort Country, A to Z | Ownership↕, sortable; sort Ownership, A to Z | Ticker↕, sortable; sort Ticker, A to Z | Funding (USD)↕, sortable; sort Funding (USD), lowest first | Last round↕, sortable; sort Last round, A to Z | Founded↕, sortable; sort Founded, lowest first | Headquarters▼, sorted descending; sort Headquarters, A to Z |
|---|---|---|---|---|---|---|---|---|
| Rolls-Royce Holdings | Space Suppliers & Services | Public / Listed (source reported) | RR. | Not disclosed | Not applicable / public company | — | — | |
| Rostelecom | Satellites & Comms | Public / Listed (source reported) | RTKM | Not disclosed | Not applicable / public company | — | — | |
| RTX Corporation | Space Suppliers & Services | Public / Listed (source reported) | RTX | Not disclosed | Not applicable / public company | — | — | |
| S.P. Korolev Rocket and Space Corporation Energia | Space Suppliers & Services | Public / Listed (source reported) | RKKE | Not disclosed | Not applicable / public company | — | — | |
| Saab | Defense, SSA & Ground | Public / Listed (source reported) | SAAB B | Not disclosed | Not applicable / public company | — | — | |
| Safaricom | Satellites & Comms | Public / Listed (source reported) | SCOM | Not disclosed | Not applicable / public company | — | — | |
| Safran | Launch & Propulsion | Public / Listed (source reported) | SAF | Not disclosed | Not applicable / public company | — | — | |
| Saildrone | Satellites & Comms | Not verified | Not verified (map provides logo only) | — | Not disclosed | Not verified | — | — |
| Samsung Electronics | Space Suppliers & Services | Public / Listed (source reported) | 005930 | Not disclosed | Not applicable / public company | — | — | |
| Sanmina Corporation | Space Suppliers & Services | Public / Listed (source reported) | SANM | Not disclosed | Not applicable / public company | — | — | |
| Saronic | Satellites & Comms | Not verified | Not verified (map provides logo only) | — | Not disclosed | Not verified | — | — |
| Satellogic | Earth Observation & ISR | Public / Listed (source reported) | SATL | Not disclosed | Not applicable / public company | — | — | |
| Satrec Initiative | Earth Observation & ISR | Public / Listed (source reported) | 099320 | Not disclosed | Not applicable / public company | — | — | |
| Saudi Telecom Company (stc) | Satellites & Comms | Public / Listed (source reported) | 7010 | Not disclosed | Not applicable / public company | — | — | |
| Scanway | Space Suppliers & Services | Public / Listed (source reported) | SCW | Not disclosed | Not applicable / public company | — | — | |
| Science Applications International Corporation | Defense, SSA & Ground | Public / Listed (source reported) | SAIC | Not disclosed | Not applicable / public company | — | — | |
| Sea Machines | Satellites & Comms | Not verified | Not verified (map provides logo only) | — | Not disclosed | Not verified | — | — |
| Seasats | Satellites & Comms | Not verified | Not verified (map provides logo only) | — | Not disclosed | Not verified | — | — |
| Semtech Corporation | Space Suppliers & Services | Public / Listed (source reported) | SMTC | Not disclosed | Not applicable / public company | — | — | |
| Senior | Space Suppliers & Services | Public / Listed (source reported) | SNR | Not disclosed | Not applicable / public company | — | — |
