Global Space Companies
Last checked 31 days ago.
Showing 2461–2480 of 2630 records
| Name↕, sortable; sort Name, A to Z | Sector▲, sorted ascending; sort Sector, Z to A | Country↕, sortable; sort Country, A to Z | Ownership↕, sortable; sort Ownership, A to Z | Ticker↕, sortable; sort Ticker, A to Z | Funding (USD)↕, sortable; sort Funding (USD), lowest first | Last round↕, sortable; sort Last round, A to Z | Founded↕, sortable; sort Founded, lowest first | Headquarters↕, sortable; sort Headquarters, A to Z |
|---|---|---|---|---|---|---|---|---|
| Lunar Cargo P.C. | Stations, ISAM & Lunar | Privately held Greek private company; founder led business | — | Not disclosed | Not verified | — | Athens | |
| Lunar Helium-3 Mining (LH3M) | Stations, ISAM & Lunar | — | — | Not disclosed | Not verified | 2,023 | Scottsdale, Arizona | |
| Lunar Medical | Stations, ISAM & Lunar | — | — | Not disclosed | Not verified | — | Hamilton, Ontario | |
| Lunar Outpost | Stations, ISAM & Lunar | Private (Venture Backed) | — | Not disclosed | Series B | 2,017 | Golden, CO | |
| Lunar Research Service | Stations, ISAM & Lunar | — | — | Not disclosed | Not verified | 2,018 | Kyiv | |
| Lunar Resources Registry | Stations, ISAM & Lunar | — | — | Not disclosed | Not verified | 2,020 | Frankfurt am Main, Hessen | |
| Lunar Resources, Inc. | Stations, ISAM & Lunar | Private US small business; 2025 SBIR recipient | — | Not disclosed | Not verified | — | Houston, Texas | |
| Lunar Station Corporation | Stations, ISAM & Lunar | — | — | Not disclosed | Not verified | 2,016 | Cambridge, MA | |
| Lunexus Space | Stations, ISAM & Lunar | — | — | Not disclosed | Not verified | — | Denver, Colorado | |
| MAC SciTech Limited | Stations, ISAM & Lunar | Private limited company | — | Not disclosed | Not verified | — | Sedgefield | |
| Madari Space | Stations, ISAM & Lunar | Privately held (company profile) | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Abu Dhabi | |
| Magna Petra | Stations, ISAM & Lunar | Private company | — | Not disclosed | Not verified | — | Dover, Delaware | |
| Magnitude.io | Stations, ISAM & Lunar | — | — | Not disclosed | Not verified | 2,013 | Albany, CA | |
| Main Belt Company Sp. z o.o. | Stations, ISAM & Lunar | Private limited liability company | — | Not disclosed | Not verified | — | Warsaw | |
| Martian Sky Industries LLC | Stations, ISAM & Lunar | Private LLC | — | Not disclosed | Not verified | — | Cleveland Heights, Ohio | |
| Max Space | Stations, ISAM & Lunar | — | — | Not disclosed | Not verified | 2,023 | Rockledge, FL | |
| Meridian Space Command Ltd | Stations, ISAM & Lunar | Private limited company | — | Not disclosed | Not verified | — | Not verified | |
| Metalysis Group (Metalysis Ltd / Metalysis Holdings Ltd) | Stations, ISAM & Lunar | — | — | Not disclosed | Not verified | — | Rotherham | |
| Minima Design Limited | Stations, ISAM & Lunar | Private limited company | — | Not disclosed | Not verified | — | Framlingham, Suffolk | |
| MoonXcribe Ltd | Stations, ISAM & Lunar | Private limited company 14033188 | — | Not disclosed | Not verified | — | Not verified |
