Global Space Companies
Last checked 29 days ago.
Showing 2461–2480 of 2630 records
| Name↕, sortable; sort Name, A to Z | Sector↕, sortable; sort Sector, A to Z | Country↕, sortable; sort Country, A to Z | Ownership↕, sortable; sort Ownership, A to Z | Ticker▲, sorted ascending; sort Ticker, Z to A | Funding (USD)↕, sortable; sort Funding (USD), lowest first | Last round↕, sortable; sort Last round, A to Z | Founded↕, sortable; sort Founded, lowest first | Headquarters↕, sortable; sort Headquarters, A to Z |
|---|---|---|---|---|---|---|---|---|
| Space Kinetic | Stations, ISAM & Lunar | — | — | Not disclosed | Not verified | 2,022 | El Segundo, CA | |
| Space Lab Technologies LLC | Stations, ISAM & Lunar | Privately owned minority owned small disadvantaged business | — | Not disclosed | Not verified | — | Boulder | |
| Space Machines Company | Stations, ISAM & Lunar | Not verified (map provides logo only) | — | Not disclosed | Not verified | — | — | |
| Space Mobility PC | Stations, ISAM & Lunar | Private Greek PC; ESA listed SME | — | Not disclosed | Not verified | — | Marousi, Athens | |
| Space Nation Inc. | Stations, ISAM & Lunar | Privately held | — | Not disclosed | Not verified | — | Midland | |
| Space Nuclear Power Corporation (SpaceNukes) | Stations, ISAM & Lunar | Privately held corporation | — | Not disclosed | Not verified | — | Los Alamos, New Mexico | |
| Space Ocean Corporation | Stations, ISAM & Lunar | Privately held corporation | — | Not disclosed | Not verified | — | Brownsville, Texas | |
| Space Power Ltd | Stations, ISAM & Lunar | Private limited company | — | Not disclosed | Not verified | — | Harwell/Didcot, Oxfordshire | |
| Space Products and Innovation (SPiN) | Satellites & Comms | Private venture backed group | — | Not disclosed | Not verified | — | Frascati | |
| Space Radiation Services (Space Radiation Services Ltd) | Defense, SSA & Ground | — | — | Not disclosed | Not verified | — | Reno, Nevada | |
| Space Resources Laboratory | Launch & Propulsion | — | — | Not disclosed | Not verified | 2,019 | Cranfield | |
| Space Services Holdings, Inc. (Celestis) | Stations, ISAM & Lunar | Privately held company | — | Not disclosed | Not verified | — | Houston, Texas | |
| Space Solar Group | Stations, ISAM & Lunar | Private limited company group | — | Not disclosed | Not verified | — | Not verified | |
| Space Tango Inc. | Stations, ISAM & Lunar | Private exempt offering issuer | — | Not disclosed | Not verified | — | Lexington, Kentucky | |
| Space Union UAB | Satellites & Comms | — | — | Not disclosed | Not verified | — | Vilnius | |
| Space V S.r.l. | Stations, ISAM & Lunar | — | — | Not disclosed | Not verified | — | Genoa | |
| Spacebilt (SkyCorp) | Stations, ISAM & Lunar | — | — | Not disclosed | Not verified | — | Lakeland | |
| SpaceBorn United B.V. | Stations, ISAM & Lunar | Private Dutch B.V.; associated SpaceBorn United Holding B.V. | — | Not disclosed | Not verified | — | Eindhoven | |
| Spacecomm.Cloud (Michał Zawada Stream-Tech) | Defense, SSA & Ground | Private sole proprietor business operated by Michał Zawada | — | Not disclosed | Not verified | — | Warsaw | |
| Spacedock (formerly Orbital Outpost X) | Stations, ISAM & Lunar | Private venture backed company | — | Not disclosed | Not verified | — | Santa Clara |
