Global Space Companies
Last checked 29 days ago.
Showing 2461–2480 of 2630 records
| Name▲, sorted ascending; sort Name, Z to A | Sector↕, sortable; sort Sector, A to Z | Country↕, sortable; sort Country, A to Z | Ownership↕, sortable; sort Ownership, A to Z | Ticker↕, sortable; sort Ticker, A to Z | Funding (USD)↕, sortable; sort Funding (USD), lowest first | Last round↕, sortable; sort Last round, A to Z | Founded↕, sortable; sort Founded, lowest first | Headquarters↕, sortable; sort Headquarters, A to Z |
|---|---|---|---|---|---|---|---|---|
| True Anomaly | Defense, SSA & Ground | Private (Venture Backed) | — | Not disclosed | Series C / Series D | 2,022 | Centennial / Colorado Springs, CO | |
| True Corporation | Satellites & Comms | Public / Listed (source reported) | TRUE | Not disclosed | Not applicable / public company | — | — | |
| TrustPoint | Satellites & Comms | Private (Venture Backed) | — | Not disclosed | Seed | 2,020 | Herndon, VA | |
| TT Electronics | Space Suppliers & Services | Public / Listed (source reported) | TTG | Not disclosed | Not applicable / public company | — | — | |
| TTM Technologies | Space Suppliers & Services | Public / Listed (source reported) | TTMI | Not disclosed | Not applicable / public company | — | — | |
| Tulpar Space Aviation and Defence | Space Suppliers & Services | Unknown | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | 2,019 | Unknown | |
| TurbineOne | Earth Observation & ISR | Not verified | Not verified (map provides logo only) | — | Not disclosed | Not verified | — | — |
| Turion Space | Defense, SSA & Ground | Private (Venture Backed) | — | Not disclosed | Series A | 2,020 | Irvine, CA | |
| Turk Telekomunikasyon | Satellites & Comms | Public / Listed (source reported) | TTKOM | Not disclosed | Not applicable / public company | — | — | |
| Turkcell Iletisim Hizmetleri | Satellites & Comms | Public / Listed (source reported) | TCELL | Not disclosed | Not applicable / public company | — | — | |
| Turkish Aerospace Industries | Satellites & Comms | Unknown | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | 1,973 | Unknown | |
| Turquoise Technology Solutions Inc. | Stations, ISAM & Lunar | — | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Westmount, Quebec (Canadian directory location; global HQ not independently verified) | |
| Twenty First Century Aerospace Technology | Earth Observation & ISR | Not verified | Not verified | Not disclosed | Not verified | 2,001 | Beijing | |
| TY-Space Technology | Space Suppliers & Services | — | Not verified | Not disclosed | Not verified | 2,015 | Beijing | |
| U-LEAM | Space Suppliers & Services | Not verified | Not verified | Not disclosed | Not verified | — | Not verified | |
| U-Space | Satellites & Comms | — | — | Not disclosed | Not verified | 2,018 | Toulouse, Occitanie | |
| UAB Delta Biosciences | Stations, ISAM & Lunar | — | — | Not disclosed | Not verified | — | Vilnius | |
| UACJ Corporation | Space Suppliers & Services | Public / Listed (source reported) | 5741 | Not disclosed | Not applicable / public company | — | Tokyo | |
| UARX Space | Stations, ISAM & Lunar | — | — | Not disclosed | Not verified | — | Nigrán | |
| UBE Corporation | Space Suppliers & Services | Public / Listed (source reported) | 4208 | Not disclosed | Not applicable / public company | — | — |
