Global Space Companies
Last checked 30 days ago.
Showing 2481–2500 of 2630 records
| Name↕, sortable; sort Name, A to Z | Sector↕, sortable; sort Sector, A to Z | Country▲, sorted ascending; sort Country, Z to A | Ownership↕, sortable; sort Ownership, A to Z | Ticker↕, sortable; sort Ticker, A to Z | Funding (USD)↕, sortable; sort Funding (USD), lowest first | Last round↕, sortable; sort Last round, A to Z | Founded↕, sortable; sort Founded, lowest first | Headquarters↕, sortable; sort Headquarters, A to Z |
|---|---|---|---|---|---|---|---|---|
| Silicon Laboratories | Space Suppliers & Services | Public / Listed (source reported) | SLAB | Not disclosed | Not applicable / public company | — | — | |
| SINTX Technologies | Space Suppliers & Services | Public / Listed (source reported) | SINT | Not disclosed | Not applicable / public company | — | — | |
| Sirius XM Holdings | Satellites & Comms | Public / Listed (source reported) | SIRI | Not disclosed | Not applicable / public company | — | — | |
| Skyeports LLC | Stations, ISAM & Lunar | Private US LLC / small entrepreneurial business | — | Not disclosed | Not verified | — | Sacramento | |
| Skyhaven Systems LLC | Stations, ISAM & Lunar | Privately held LLC | — | Not disclosed | Not verified | — | Westford, Massachusetts | |
| Skylo Technologies | Satellites & Comms | Private (Venture Backed) | — | USD 183 million | Series C Extension | 2,017 | Mountain View, CA | |
| SKYRE Inc. | Stations, ISAM & Lunar | Privately held technology company | — | Not disclosed | Not verified | — | East Hartford, Connecticut | |
| Skyworks Solutions | Satellites & Comms | Public / Listed (source reported) | SWKS | Not disclosed | Not applicable / public company | — | — | |
| Slingshot Aerospace | Defense, SSA & Ground | Private (Venture Backed) | — | Not disclosed | Venture Round | 2,017 | Austin, TX (and El Segundo, CA) | |
| Solaren Corporation | Stations, ISAM & Lunar | Private; accredited investor securities | — | Not disclosed | Not verified | — | Manhattan Beach | |
| Solestial | Satellites & Comms | Private (Venture Backed) | — | Not disclosed | Series A | 2,013 | Tempe, AZ | |
| Solideon (formerly Additive Space Technologies) | Stations, ISAM & Lunar | Privately venture backed startup | — | Not disclosed | Not verified | — | Berkeley, California | |
| Solstar Space Company | Stations, ISAM & Lunar | — | — | Not disclosed | Not verified | 2,017 | Santa Fe, NM | |
| Sophia Space | Satellites & Comms | — | — | Not disclosed | Not verified | 2,025 | Pasadena, California | |
| Source Energy Company | Satellites & Comms | Private company, classified by Deutsche Bank 2025 space summit | — | Not disclosed | Not verified | — | Longmont, Colorado | |
| Space Adventures Inc. | Stations, ISAM & Lunar | Privately held | — | Not disclosed | Not verified | — | Vienna, Virginia | |
| Space Castle Solutions LLC | Stations, ISAM & Lunar | — | — | Not disclosed | Not verified | — | Not verified | |
| Space Copy Inc. | Stations, ISAM & Lunar | Privately held, company stated | — | Not disclosed | Not verified | — | San Diego, California | |
| Space Cowboy ADR (Rockdrill Resolve Inc.) | Defense, SSA & Ground | Private founder led company | — | Not disclosed | Not verified | — | Austin, Texas | |
| Space Crystals LLC | Stations, ISAM & Lunar | Founder led private LLC | — | Not disclosed | Not verified | — | Houston |
