Global Space Companies
Last checked 29 days ago.
Showing 2481–2500 of 2630 records
| Name↕, sortable; sort Name, A to Z | Sector↕, sortable; sort Sector, A to Z | Country↕, sortable; sort Country, A to Z | Ownership↕, sortable; sort Ownership, A to Z | Ticker↕, sortable; sort Ticker, A to Z | Funding (USD)↕, sortable; sort Funding (USD), lowest first | Last round↕, sortable; sort Last round, A to Z | Founded↕, sortable; sort Founded, lowest first | Headquarters▼, sorted descending; sort Headquarters, A to Z |
|---|---|---|---|---|---|---|---|---|
| Senra Systems | Space Suppliers & Services | Not verified | Not verified (map provides logo only) | — | Not disclosed | Not verified | — | — |
| Sensata Technologies Holding | Space Suppliers & Services | Public / Listed (source reported) | ST | Not disclosed | Not applicable / public company | — | — | |
| Serco Group | Earth Observation & ISR | Public / Listed (source reported) | SRP | Not disclosed | Not applicable / public company | — | — | |
| Sercomm Corporation | Space Suppliers & Services | Public / Listed (source reported) | 5388 | Not disclosed | Not applicable / public company | — | — | |
| SES | Satellites & Comms | Public / Listed (source reported) | SESG | Not disclosed | Not applicable / public company | — | — | |
| SGL Carbon | Space Suppliers & Services | Public / Listed (source reported) | SGL | Not disclosed | Not applicable / public company | — | — | |
| Shaanxi Fenghuo Electronics | Satellites & Comms | Public / Listed (source reported) | 000561 | Not disclosed | Not applicable / public company | — | — | |
| Shaanxi Zhongtian Rocket Technology | Space Suppliers & Services | Public / Listed (source reported) | 003009 | Not disclosed | Not applicable / public company | — | — | |
| Shanghai Aerospace Automobile Electromechanical | Space Suppliers & Services | Public / Listed (source reported) | 600151 | Not disclosed | Not applicable / public company | — | — | |
| Shanghai Huace Navigation Technology | Earth Observation & ISR | Public / Listed (source reported) | 300627 | Not disclosed | Not applicable / public company | — | — | |
| Sharp Corporation | Space Suppliers & Services | Public / Listed (source reported) | 6753 | Not disclosed | Not applicable / public company | — | — | |
| Shimadzu Corporation | Space Suppliers & Services | Public / Listed (source reported) | 7701 | Not disclosed | Not applicable / public company | — | — | |
| Sidus Space | Satellites & Comms | Public / Listed (source reported) | SIDU | Not disclosed | Not applicable / public company | — | — | |
| Siemens | Space Suppliers & Services | Public / Listed (source reported) | SIE | Not disclosed | Not applicable / public company | — | — | |
| Sift | Space Suppliers & Services | Not verified | Not verified (map provides logo only) | — | Not disclosed | Not verified | — | — |
| Sika Interplant Systems | Space Suppliers & Services | Public / Listed (source reported) | 523606 | Not disclosed | Not applicable / public company | — | — | |
| Silicom | Defense, SSA & Ground | Public / Listed (source reported) | SILC | Not disclosed | Not applicable / public company | — | — | |
| Silicon Laboratories | Space Suppliers & Services | Public / Listed (source reported) | SLAB | Not disclosed | Not applicable / public company | — | — | |
| Singapore Telecommunications | Satellites & Comms | Public / Listed (source reported) | Z74 | Not disclosed | Not applicable / public company | — | — | |
| SINTX Technologies | Space Suppliers & Services | Public / Listed (source reported) | SINT | Not disclosed | Not applicable / public company | — | — |
