Global Space Companies
Last checked 29 days ago.
Showing 2481–2500 of 2630 records
| Name↕, sortable; sort Name, A to Z | Sector↕, sortable; sort Sector, A to Z | Country↕, sortable; sort Country, A to Z | Ownership↕, sortable; sort Ownership, A to Z | Ticker↕, sortable; sort Ticker, A to Z | Funding (USD)↕, sortable; sort Funding (USD), lowest first | Last round▼, sorted descending; sort Last round, A to Z | Founded↕, sortable; sort Founded, lowest first | Headquarters↕, sortable; sort Headquarters, A to Z |
|---|---|---|---|---|---|---|---|---|
| Safaricom | Satellites & Comms | Public / Listed (source reported) | SCOM | Not disclosed | Not applicable / public company | — | — | |
| Safran | Launch & Propulsion | Public / Listed (source reported) | SAF | Not disclosed | Not applicable / public company | — | — | |
| Sakura Rubber | Launch & Propulsion | Public / Listed (source reported) | 5189 | Not disclosed | Not applicable / public company | — | Tokyo | |
| Samsung Electronics | Space Suppliers & Services | Public / Listed (source reported) | 005930 | Not disclosed | Not applicable / public company | — | — | |
| Sanmina Corporation | Space Suppliers & Services | Public / Listed (source reported) | SANM | Not disclosed | Not applicable / public company | — | — | |
| Satellogic | Earth Observation & ISR | Public / Listed (source reported) | SATL | Not disclosed | Not applicable / public company | — | — | |
| Satrec Initiative | Earth Observation & ISR | Public / Listed (source reported) | 099320 | Not disclosed | Not applicable / public company | — | — | |
| Saudi Telecom Company (stc) | Satellites & Comms | Public / Listed (source reported) | 7010 | Not disclosed | Not applicable / public company | — | — | |
| Scanway | Space Suppliers & Services | Public / Listed (source reported) | SCW | Not disclosed | Not applicable / public company | — | — | |
| Science Applications International Corporation | Defense, SSA & Ground | Public / Listed (source reported) | SAIC | Not disclosed | Not applicable / public company | — | — | |
| SDT Space and Defence Technologies | Defense, SSA & Ground | Public / Listed (source reported) | SDTTR | Not disclosed | Not applicable / public company | 2,005 | Ankara | |
| Semtech Corporation | Space Suppliers & Services | Public / Listed (source reported) | SMTC | Not disclosed | Not applicable / public company | — | — | |
| Senior | Space Suppliers & Services | Public / Listed (source reported) | SNR | Not disclosed | Not applicable / public company | — | — | |
| Sensata Technologies Holding | Space Suppliers & Services | Public / Listed (source reported) | ST | Not disclosed | Not applicable / public company | — | — | |
| Serco Group | Earth Observation & ISR | Public / Listed (source reported) | SRP | Not disclosed | Not applicable / public company | — | — | |
| Sercomm Corporation | Space Suppliers & Services | Public / Listed (source reported) | 5388 | Not disclosed | Not applicable / public company | — | — | |
| SES | Satellites & Comms | Public / Listed (source reported) | SESG | Not disclosed | Not applicable / public company | — | — | |
| SGL Carbon | Space Suppliers & Services | Public / Listed (source reported) | SGL | Not disclosed | Not applicable / public company | — | — | |
| Shaanxi Fenghuo Electronics | Satellites & Comms | Public / Listed (source reported) | 000561 | Not disclosed | Not applicable / public company | — | — | |
| Shaanxi Zhongtian Rocket Technology | Space Suppliers & Services | Public / Listed (source reported) | 003009 | Not disclosed | Not applicable / public company | — | — |
