Global Space Companies
Last checked 30 days ago.
Showing 2481–2500 of 2630 records
| Name↕, sortable; sort Name, A to Z | Sector▲, sorted ascending; sort Sector, Z to A | Country↕, sortable; sort Country, A to Z | Ownership↕, sortable; sort Ownership, A to Z | Ticker↕, sortable; sort Ticker, A to Z | Funding (USD)↕, sortable; sort Funding (USD), lowest first | Last round↕, sortable; sort Last round, A to Z | Founded↕, sortable; sort Founded, lowest first | Headquarters↕, sortable; sort Headquarters, A to Z |
|---|---|---|---|---|---|---|---|---|
| MyelinZ (formerly Myelin-H) | Stations, ISAM & Lunar | Private group; UK MyelinZ Ltd majority founder controlled | — | Not disclosed | Not verified | — | San Francisco | |
| Nåva Space (Naava Space AS) | Stations, ISAM & Lunar | Private AS; controlled by Nåva Space Holding AS | — | Not disclosed | Not verified | — | Harestua | |
| Naicker Scientific Ltd | Stations, ISAM & Lunar | Private limited company | — | Not disclosed | Not verified | — | Tetbury, Gloucestershire | |
| NANOARC Ltd | Stations, ISAM & Lunar | Active private limited company 11765300 | — | Not disclosed | Not verified | — | London | |
| Nanoarmor LLC | Stations, ISAM & Lunar | — | — | Not disclosed | Not verified | — | Not verified | |
| NanoPrintek, Inc. | Stations, ISAM & Lunar | Founder led private startup | — | Not disclosed | Not verified | — | Auburn, Alabama | |
| Nascent Semiconductor Limited | Stations, ISAM & Lunar | Private university spinout | — | Not disclosed | Not verified | — | Durham | |
| NEUROSPACE GmbH | Stations, ISAM & Lunar | — | — | Not disclosed | Not verified | — | Berlin | |
| nScrypt, Inc. | Stations, ISAM & Lunar | Private corporation; historical SBIR small business recipient | — | Not disclosed | Not verified | — | Orlando, Florida | |
| O'Neal Industries (United Performance Metals / Fabrisonic) | Stations, ISAM & Lunar | Closely held O'Neal family owned group | — | Not disclosed | Not verified | — | Birmingham, Alabama | |
| Obruta Space Solutions Corp. | Stations, ISAM & Lunar | Private founder led Canadian startup | — | Not disclosed | Not verified | — | Ottawa, Ontario | |
| OffWorld | Stations, ISAM & Lunar | Private (Venture Backed) | — | Not disclosed | 2,016 | Pasadena, CA (with Luxembourg European Hub) | ||
| Optomec, Inc. | Stations, ISAM & Lunar | Privately held, company stated; historical NASA SBIR supplier | — | Not disclosed | Not verified | — | Albuquerque, New Mexico | |
| Orbit Fab | Stations, ISAM & Lunar | Private (Venture Backed) | — | Not disclosed | Series A Extension / VC | 2,018 | Lafayette, CO | |
| OrbitAid Aerospace | Stations, ISAM & Lunar | — | Not verified in reviewed sources | Not disclosed | Not verified in reviewed sources | — | Chennai (Ayappakkam, Tiruvallur) | |
| Orbital Composites | Stations, ISAM & Lunar | — | — | Not disclosed | Not verified | 2,015 | Campbell, California | |
| Orbital Lasers Co., Ltd. | Stations, ISAM & Lunar | Not verified | Not verified | Not disclosed | Not verified | — | Tokyo | |
| Orbital Mining Corporation (OMC) | Stations, ISAM & Lunar | — | — | Not disclosed | Not verified | 2,022 | Golden, Colorado | |
| Orbital Paradigm | Stations, ISAM & Lunar | — | — | Not disclosed | Not verified | 2,023 | Madrid | |
| Orbital Robotics | Stations, ISAM & Lunar | — | — | Not disclosed | Not verified | 2,024 | Seattle, Washington |
