Global Space Companies
Last checked 30 days ago.
Showing 2501–2520 of 2630 records
| Name↕, sortable; sort Name, A to Z | Sector↕, sortable; sort Sector, A to Z | Country▲, sorted ascending; sort Country, Z to A | Ownership↕, sortable; sort Ownership, A to Z | Ticker↕, sortable; sort Ticker, A to Z | Funding (USD)↕, sortable; sort Funding (USD), lowest first | Last round↕, sortable; sort Last round, A to Z | Founded↕, sortable; sort Founded, lowest first | Headquarters↕, sortable; sort Headquarters, A to Z |
|---|---|---|---|---|---|---|---|---|
| Space Exploration Technologies (SpaceX) | Satellites & Comms | Public / Listed (source reported) | SPCX | Not disclosed | Not applicable / public company | — | — | |
| Space Foundry | Satellites & Comms | — | — | Not disclosed | Not verified | 2,016 | Santa Clara, California | |
| Space Information Laboratories LLC | Satellites & Comms | Private woman owned small business per US SBIR | — | Not disclosed | Not verified | — | Santa Maria, California | |
| Space Initiatives | Stations, ISAM & Lunar | — | — | Not disclosed | Not verified | 2,018 | Titusville, Florida | |
| Space Interactions Inc. | Defense, SSA & Ground | Privately held, according to matched company authored profile | — | Not disclosed | Not verified | — | Saginaw, Michigan | |
| Space Kinetic | Stations, ISAM & Lunar | — | — | Not disclosed | Not verified | 2,022 | El Segundo, CA | |
| Space Lab Technologies LLC | Stations, ISAM & Lunar | Privately owned minority owned small disadvantaged business | — | Not disclosed | Not verified | — | Boulder | |
| Space Nation Inc. | Stations, ISAM & Lunar | Privately held | — | Not disclosed | Not verified | — | Midland | |
| Space Nuclear Power Corporation (SpaceNukes) | Stations, ISAM & Lunar | Privately held corporation | — | Not disclosed | Not verified | — | Los Alamos, New Mexico | |
| Space Ocean Corporation | Stations, ISAM & Lunar | Privately held corporation | — | Not disclosed | Not verified | — | Brownsville, Texas | |
| Space Radiation Services (Space Radiation Services Ltd) | Defense, SSA & Ground | — | — | Not disclosed | Not verified | — | Reno, Nevada | |
| Space Services Holdings, Inc. (Celestis) | Stations, ISAM & Lunar | Privately held company | — | Not disclosed | Not verified | — | Houston, Texas | |
| Space Tango Inc. | Stations, ISAM & Lunar | Private exempt offering issuer | — | Not disclosed | Not verified | — | Lexington, Kentucky | |
| Spacebilt (SkyCorp) | Stations, ISAM & Lunar | — | — | Not disclosed | Not verified | — | Lakeland | |
| Spacedock (formerly Orbital Outpost X) | Stations, ISAM & Lunar | Private venture backed company | — | Not disclosed | Not verified | — | Santa Clara | |
| SpaceFactory Inc. (formerly AI SpaceFactory) | Stations, ISAM & Lunar | Privately held corporation; company authored profile | — | Not disclosed | Not verified | — | Tanner, Alabama | |
| SpaceGold Technologies (SpaceGold Corporation) | Stations, ISAM & Lunar | Privately held (current company authored profile) | — | Not disclosed | Not verified | — | Not verified | |
| Spaceium Inc. | Stations, ISAM & Lunar | Private venture backed company | — | Not disclosed | Not verified | — | Long Beach, California | |
| SpaceTIS | Stations, ISAM & Lunar | — | — | Not disclosed | Not verified | 2,017 | Manhattan , New York | |
| SpaceWorks Enterprises, Inc. (includes Blink Astro) | Satellites & Comms | Private US SBIR small business | — | Not disclosed | Not verified | — | Atlanta, Georgia |
