Global Space Companies
Last checked 29 days ago.
Showing 2501–2520 of 2630 records
| Name↕, sortable; sort Name, A to Z | Sector↕, sortable; sort Sector, A to Z | Country↕, sortable; sort Country, A to Z | Ownership↕, sortable; sort Ownership, A to Z | Ticker↕, sortable; sort Ticker, A to Z | Funding (USD)↕, sortable; sort Funding (USD), lowest first | Last round▼, sorted descending; sort Last round, A to Z | Founded↕, sortable; sort Founded, lowest first | Headquarters↕, sortable; sort Headquarters, A to Z |
|---|---|---|---|---|---|---|---|---|
| Shanghai Aerospace Automobile Electromechanical | Space Suppliers & Services | Public / Listed (source reported) | 600151 | Not disclosed | Not applicable / public company | — | — | |
| Shanghai Huace Navigation Technology | Earth Observation & ISR | Public / Listed (source reported) | 300627 | Not disclosed | Not applicable / public company | — | — | |
| Sharp Corporation | Space Suppliers & Services | Public / Listed (source reported) | 6753 | Not disclosed | Not applicable / public company | — | — | |
| Shimadzu Corporation | Space Suppliers & Services | Public / Listed (source reported) | 7701 | Not disclosed | Not applicable / public company | — | — | |
| Shimizu Corporation | Space Suppliers & Services | Public / Listed (source reported) | 1803 | Not disclosed | Not applicable / public company | — | Tokyo | |
| Sidus Space | Satellites & Comms | Public / Listed (source reported) | SIDU | Not disclosed | Not applicable / public company | — | — | |
| Siemens | Space Suppliers & Services | Public / Listed (source reported) | SIE | Not disclosed | Not applicable / public company | — | — | |
| Sika Interplant Systems | Space Suppliers & Services | Public / Listed (source reported) | 523606 | Not disclosed | Not applicable / public company | — | — | |
| Silicom | Defense, SSA & Ground | Public / Listed (source reported) | SILC | Not disclosed | Not applicable / public company | — | — | |
| Silicon Laboratories | Space Suppliers & Services | Public / Listed (source reported) | SLAB | Not disclosed | Not applicable / public company | — | — | |
| Sinfonia Technology | Space Suppliers & Services | Public / Listed (source reported) | 6507 | Not disclosed | Not applicable / public company | — | Tokyo | |
| Singapore Telecommunications | Satellites & Comms | Public / Listed (source reported) | Z74 | Not disclosed | Not applicable / public company | — | — | |
| SINTX Technologies | Space Suppliers & Services | Public / Listed (source reported) | SINT | Not disclosed | Not applicable / public company | — | — | |
| Sirius XM Holdings | Satellites & Comms | Public / Listed (source reported) | SIRI | Not disclosed | Not applicable / public company | — | — | |
| Sivers Semiconductors | Satellites & Comms | Public / Listed (source reported) | SIVE | Not disclosed | Not applicable / public company | — | — | |
| SK Telecom | Satellites & Comms | Public / Listed (source reported) | 017670 | Not disclosed | Not applicable / public company | — | — | |
| SKY Perfect JSAT Holdings | Satellites & Comms | Public / Listed (source reported) | 9412 | Not disclosed | Not applicable / public company | — | — | |
| Skyworks Solutions | Satellites & Comms | Public / Listed (source reported) | SWKS | Not disclosed | Not applicable / public company | — | — | |
| SoftBank Corp. | Satellites & Comms | Public / Listed (source reported) | 9434 | Not disclosed | Not applicable / public company | — | — | |
| SoftBank Group | Satellites & Comms | Public / Listed (source reported) | 9984 | Not disclosed | Not applicable / public company | — | — |
