Global Space Companies
Last checked 29 days ago.
Showing 2501–2520 of 2630 records
| Name↕, sortable; sort Name, A to Z | Sector↕, sortable; sort Sector, A to Z | Country↕, sortable; sort Country, A to Z | Ownership↕, sortable; sort Ownership, A to Z | Ticker▲, sorted ascending; sort Ticker, Z to A | Funding (USD)↕, sortable; sort Funding (USD), lowest first | Last round↕, sortable; sort Last round, A to Z | Founded↕, sortable; sort Founded, lowest first | Headquarters↕, sortable; sort Headquarters, A to Z |
|---|---|---|---|---|---|---|---|---|
| Spherene AG | Stations, ISAM & Lunar | Privately financed Swiss AG | — | Not disclosed | Not verified | — | Glattbrugg (Opfikon) | |
| Spherical Systems B.V. | Satellites & Comms | — | — | Not disclosed | Not verified | — | Rotterdam | |
| SpiderOak | Space Suppliers & Services | Not verified | Not verified (map provides logo only) | — | Not disclosed | Not verified | — | — |
| Spin.Works | Satellites & Comms | — | — | Not disclosed | Not verified | 2,006 | Lisbon, Lisbon | |
| SpinLaunch | Launch & Propulsion | Private (Venture Backed) | — | USD 194 million | Growth Equity | 2,014 | Long Beach, CA | |
| SQUID3 Space | Satellites & Comms | — | — | Not disclosed | Not verified | 2,023 | Irvine, California | |
| Star Catcher | Satellites & Comms | — | — | Not disclosed | Not verified | 2,024 | Jacksonville, Florida | |
| Star Harbor (Space Development Ventures Corp.) | Stations, ISAM & Lunar | — | — | Not disclosed | Not verified | — | Not verified | |
| Starbase Brewing LLC | Stations, ISAM & Lunar | Private Texas LLC; named member/manager records | — | Not disclosed | Not verified | — | Austin, Texas | |
| Starcloud | Stations, ISAM & Lunar | — | — | Not disclosed | Not verified | 2,024 | Redmond, Washington | |
| Starfish Space | Stations, ISAM & Lunar | Private (Venture Backed) | — | Not disclosed | Series B | 2,019 | Kent / Tukwila, WA | |
| Starflight Dynamics | Launch & Propulsion | Private pre seed startup, company stated | — | Not disclosed | Not verified | — | Munich | |
| Starpath Robotics | Stations, ISAM & Lunar | Private (Venture Backed) | — | Not disclosed | Seed | 2,022 | Hawthorne, CA | |
| Stars Edge Ltd | Earth Observation & ISR | — | — | Not disclosed | Not verified | — | Not verified | |
| StarSpec Technologies | Defense, SSA & Ground | — | — | Not disclosed | Not verified | 2,020 | Toronto, ON | |
| StarVasa Corporation | Satellites & Comms | — | — | Not disclosed | Not verified | — | Not verified | |
| SteamJet Space | Launch & Propulsion | — | — | Not disclosed | Not verified | 2,017 | Canterbury, England | |
| STELL | Defense, SSA & Ground | — | — | Not disclosed | Not verified | 2,022 | San Francisco, CA | |
| Stellar Exploration | Launch & Propulsion | — | — | Not disclosed | Not verified | 2,001 | San Luis Obispo, California | |
| Stellar Project | Satellites & Comms | — | — | Not disclosed | Not verified | — | Padova, Veneto |
