Global Space Companies
Last checked 29 days ago.
Showing 2521–2540 of 2630 records
| Name↕, sortable; sort Name, A to Z | Sector↕, sortable; sort Sector, A to Z | Country↕, sortable; sort Country, A to Z | Ownership↕, sortable; sort Ownership, A to Z | Ticker↕, sortable; sort Ticker, A to Z | Funding (USD)↕, sortable; sort Funding (USD), lowest first | Last round↕, sortable; sort Last round, A to Z | Founded↕, sortable; sort Founded, lowest first | Headquarters▲, sorted ascending; sort Headquarters, Z to A |
|---|---|---|---|---|---|---|---|---|
| Space Exploration Technologies (SpaceX) | Satellites & Comms | Public / Listed (source reported) | SPCX | Not disclosed | Not applicable / public company | — | — | |
| Space Machines Company | Stations, ISAM & Lunar | Not verified (map provides logo only) | — | Not disclosed | Not verified | — | — | |
| Space-Communication (Spacecom) | Satellites & Comms | Public / Listed (source reported) | SCC | Not disclosed | Not applicable / public company | — | — | |
| Space42 | Earth Observation & ISR | Public / Listed (source reported) | SPACE42 | Not disclosed | Not applicable / public company | 2,024 | — | |
| SpaceKnow | Earth Observation & ISR | Not verified | Not verified (map provides logo only) | — | Not disclosed | Not verified | — | — |
| Spark New Zealand | Satellites & Comms | Public / Listed (source reported) | SPK | Not disclosed | Not applicable / public company | — | — | |
| Sparta Commodities | Earth Observation & ISR | Not verified | Not verified (map provides logo only) | — | Not disclosed | Not verified | — | — |
| SpiderOak | Space Suppliers & Services | Not verified | Not verified (map provides logo only) | — | Not disclosed | Not verified | — | — |
| Spire Global | Satellites & Comms | Public / Listed (source reported) | SPIR | Not disclosed | Not applicable / public company | — | — | |
| SRT Marine Systems | Space Suppliers & Services | Public / Listed (source reported) | SRT | Not disclosed | Not applicable / public company | — | — | |
| ST Engineering | Satellites & Comms | Public / Listed (source reported) | S63 | Not disclosed | Not applicable / public company | — | — | |
| STMicroelectronics | Space Suppliers & Services | Public / Listed (source reported) | STMPA | Not disclosed | Not applicable / public company | — | — | |
| Sumitomo Corporation | Space Suppliers & Services | Public / Listed (source reported) | 8053 | Not disclosed | Not applicable / public company | — | — | |
| Sumitomo Electric Industries | Space Suppliers & Services | Public / Listed (source reported) | 5802 | Not disclosed | Not applicable / public company | — | — | |
| Sun TV Network | Satellites & Comms | Public / Listed (source reported) | SUNTV | Not disclosed | Not applicable / public company | — | — | |
| Sunsea AIoT Technology | Space Suppliers & Services | Public / Listed (source reported) | 002313 | Not disclosed | Not applicable / public company | — | — | |
| Swift Navigation | Satellites & Comms | Not verified | Not verified (map provides logo only) | — | Not disclosed | Not verified | — | — |
| Swisscom | Satellites & Comms | Public / Listed (source reported) | SCMN | Not disclosed | Not applicable / public company | — | — | |
| Syensqo | Space Suppliers & Services | Public / Listed (source reported) | SYENS | Not disclosed | Not applicable / public company | — | — | |
| Sylvera | Earth Observation & ISR | Not verified | Not verified (map provides logo only) | — | Not disclosed | Not verified | — | — |
