Global Space Companies
Last checked 29 days ago.
Showing 2521–2540 of 2630 records
| Name↕, sortable; sort Name, A to Z | Sector↕, sortable; sort Sector, A to Z | Country↕, sortable; sort Country, A to Z | Ownership↕, sortable; sort Ownership, A to Z | Ticker↕, sortable; sort Ticker, A to Z | Funding (USD)↕, sortable; sort Funding (USD), lowest first | Last round▼, sorted descending; sort Last round, A to Z | Founded↕, sortable; sort Founded, lowest first | Headquarters↕, sortable; sort Headquarters, A to Z |
|---|---|---|---|---|---|---|---|---|
| Soitec | Space Suppliers & Services | Public / Listed (source reported) | SOI | Not disclosed | Not applicable / public company | — | — | |
| Solar Industries India | Launch & Propulsion | Public / Listed (source reported) | SOLARINDS | Not disclosed | Not applicable / public company | — | — | |
| Solid State | Space Suppliers & Services | Public / Listed (source reported) | SOLI | Not disclosed | Not applicable / public company | — | — | |
| Solus Advanced Materials | Space Suppliers & Services | Public / Listed (source reported) | 336370 | Not disclosed | Not applicable / public company | — | — | |
| Solvay | Space Suppliers & Services | Public / Listed (source reported) | SOLB | Not disclosed | Not applicable / public company | — | — | |
| Sony Group Corporation | Satellites & Comms | Public / Listed (source reported) | 6758 | Not disclosed | Not applicable / public company | — | — | |
| Sopra Steria Group | Defense, SSA & Ground | Public / Listed (source reported) | SOP | Not disclosed | Not applicable / public company | — | — | |
| Space Exploration Technologies (SpaceX) | Satellites & Comms | Public / Listed (source reported) | SPCX | Not disclosed | Not applicable / public company | — | — | |
| Space-Communication (Spacecom) | Satellites & Comms | Public / Listed (source reported) | SCC | Not disclosed | Not applicable / public company | — | — | |
| Space42 | Earth Observation & ISR | Public / Listed (source reported) | SPACE42 | Not disclosed | Not applicable / public company | 2,024 | — | |
| Spark New Zealand | Satellites & Comms | Public / Listed (source reported) | SPK | Not disclosed | Not applicable / public company | — | — | |
| Spire Global | Satellites & Comms | Public / Listed (source reported) | SPIR | Not disclosed | Not applicable / public company | — | — | |
| SRT Marine Systems | Space Suppliers & Services | Public / Listed (source reported) | SRT | Not disclosed | Not applicable / public company | — | — | |
| ST Engineering | Satellites & Comms | Public / Listed (source reported) | S63 | Not disclosed | Not applicable / public company | — | — | |
| STMicroelectronics | Space Suppliers & Services | Public / Listed (source reported) | STMPA | Not disclosed | Not applicable / public company | — | — | |
| Stratasys | Space Suppliers & Services | Public / Listed (source reported) | SSYS | Not disclosed | Not applicable / public company | — | Rehovot (Israeli headquarters); US headquarters also present | |
| Sumitomo Corporation | Space Suppliers & Services | Public / Listed (source reported) | 8053 | Not disclosed | Not applicable / public company | — | — | |
| Sumitomo Electric Industries | Space Suppliers & Services | Public / Listed (source reported) | 5802 | Not disclosed | Not applicable / public company | — | — | |
| Sun TV Network | Satellites & Comms | Public / Listed (source reported) | SUNTV | Not disclosed | Not applicable / public company | — | — | |
| Sunsea AIoT Technology | Space Suppliers & Services | Public / Listed (source reported) | 002313 | Not disclosed | Not applicable / public company | — | — |
