Global Space Companies
Last checked 30 days ago.
Showing 2521–2540 of 2630 records
| Name↕, sortable; sort Name, A to Z | Sector▲, sorted ascending; sort Sector, Z to A | Country↕, sortable; sort Country, A to Z | Ownership↕, sortable; sort Ownership, A to Z | Ticker↕, sortable; sort Ticker, A to Z | Funding (USD)↕, sortable; sort Funding (USD), lowest first | Last round↕, sortable; sort Last round, A to Z | Founded↕, sortable; sort Founded, lowest first | Headquarters↕, sortable; sort Headquarters, A to Z |
|---|---|---|---|---|---|---|---|---|
| Puli Space Technologies Ltd. | Stations, ISAM & Lunar | Private lunar industry startup; ultimate cap table not audited | — | Not disclosed | Not verified | — | Budapest | |
| Pulse Space (Litepulse) | Stations, ISAM & Lunar | — | — | Not disclosed | Not verified | 2,022 | Seattle | |
| Pumpkin | Stations, ISAM & Lunar | — | — | Not disclosed | Not verified | 1,995 | San Francisco, California | |
| Qosmosys | Stations, ISAM & Lunar | Not verified (map provides logo only) | — | Not disclosed | Not verified | 2,020 | Singapore (local legal entity address; group headquarters may differ) | |
| re:3D, Inc. | Stations, ISAM & Lunar | Founder led private small business; SBIR award recipient | — | Not disclosed | Not verified | — | Austin, Texas; manufacturing in Houston | |
| REA Space S.r.l. | Stations, ISAM & Lunar | Private Italian S.r.l., VAT 08667100724 | — | Not disclosed | Not verified | — | Fasano | |
| Reach Power | Stations, ISAM & Lunar | Venture backed private company | — | Not disclosed | Not verified | — | Redwood City, California | |
| Reditus Space | Stations, ISAM & Lunar | — | — | Not disclosed | Not verified | — | Atlanta, Georgia | |
| RedSpace Ltd | Stations, ISAM & Lunar | Private limited company | — | Not disclosed | Not verified | — | Farnborough, Hampshire | |
| Regolithix | Stations, ISAM & Lunar | — | — | Not disclosed | Not verified | 2,021 | Oxford | |
| Rendezvous Robotics, Inc. | Stations, ISAM & Lunar | Private corporation; April 2026 SEC Form D offering | — | Not disclosed | Not verified | — | Golden, Colorado | |
| ReOrbital | Stations, ISAM & Lunar | — | — | Not disclosed | Not verified | 2,022 | Los Angeles, CA | |
| ResearchSat Pty Ltd | Stations, ISAM & Lunar | Not verified in reviewed sources | Not verified in reviewed sources | Not disclosed | Not verified in reviewed sources | — | Not verified in reviewed sources | |
| RevBio Inc. | Stations, ISAM & Lunar | Privately financed biotechnology small business | — | Not disclosed | Not verified | — | Lowell | |
| Rhodium Scientific LLC | Stations, ISAM & Lunar | Woman owned private company | — | Not disclosed | Not verified | — | Houston | |
| Sachi Bioworks, Inc. | Stations, ISAM & Lunar | — | — | Not disclosed | Not verified | — | Not verified | |
| SAGA Space Architects | Stations, ISAM & Lunar | — | — | Not disclosed | Not verified | 2,018 | Copenhagen, Capital Region of Denmark | |
| SEArch+ LLC | Stations, ISAM & Lunar | Private founder led LLC | — | Not disclosed | Not verified | — | Brooklyn, New York | |
| SERA (Galactic Waste Management Inc.; formerly Crypto Space Agency) | Stations, ISAM & Lunar | Privately held, according to matched company authored profile | — | Not disclosed | Not verified | — | Not verified | |
| Sixpenny Architectural Fabrication | Stations, ISAM & Lunar | Privately held founder operated business | — | Not disclosed | Not verified | — | Toronto, Ontario |
