Global Space Companies
Last checked 29 days ago.
Showing 2521–2540 of 2630 records
| Name↕, sortable; sort Name, A to Z | Sector▼, sorted descending; sort Sector, A to Z | Country↕, sortable; sort Country, A to Z | Ownership↕, sortable; sort Ownership, A to Z | Ticker↕, sortable; sort Ticker, A to Z | Funding (USD)↕, sortable; sort Funding (USD), lowest first | Last round↕, sortable; sort Last round, A to Z | Founded↕, sortable; sort Founded, lowest first | Headquarters↕, sortable; sort Headquarters, A to Z |
|---|---|---|---|---|---|---|---|---|
| LeoLabs Australia (LeoLabs Pty Ltd) | Defense, SSA & Ground | Not verified in reviewed sources | Not verified in reviewed sources | Not disclosed | Not verified in reviewed sources | — | Not verified in reviewed sources | |
| Lockheed Martin Australia | Defense, SSA & Ground | Not verified in reviewed sources | Not verified in reviewed sources | Not disclosed | Not verified in reviewed sources | — | Not verified in reviewed sources | |
| Lodestar Space Ltd | Defense, SSA & Ground | Private limited company | — | Not disclosed | Not verified | — | London | |
| Look Up | Defense, SSA & Ground | — | — | Not disclosed | Not verified | 2,022 | Toulouse, Occitanie | |
| Look Up Space | Defense, SSA & Ground | Not verified | Not verified (map provides logo only) | — | Not disclosed | Not verified | — | — |
| LUNUS COMÉRCIO E REPRESENTAÇÃO | Defense, SSA & Ground | Unknown / no equity status inference from directory membership | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | São José dos Campos | |
| Magister Solutions Oy | Defense, SSA & Ground | Private limited company (Oy) | — | Not disclosed | Not verified | — | Jyväskylä | |
| ManTech (including Gryphon Technologies) | Defense, SSA & Ground | Private, owned by funds managed by Carlyle | — | Not disclosed | Not verified | — | Herndon, Virginia | |
| MBRYONICS | Defense, SSA & Ground | — | — | Not disclosed | Not verified | 2,014 | Galway, Galway | |
| Metasat UK | Defense, SSA & Ground | — | — | Not disclosed | Not verified | 2,020 | Glasgow, Scotland | |
| METASPACE | Defense, SSA & Ground | Not verified | Not verified | Not disclosed | Not verified | 2,003 | Cheongju | |
| Meteksan Defence | Defense, SSA & Ground | Unknown | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Unknown | |
| MilDef Group | Defense, SSA & Ground | Public / Listed (source reported) | MILDEF | Not disclosed | Not applicable / public company | — | — | |
| Mission Control Space Services | Defense, SSA & Ground | — | — | Not disclosed | Not verified | 2,015 | Ottawa, Ontario | |
| Mission Space | Defense, SSA & Ground | — | — | Not disclosed | Not verified | 2,021 | Miami, Florida | |
| Mitsubishi Electric Corporation | Defense, SSA & Ground | Public / Listed (source reported) | 6503 | Not disclosed | Not applicable / public company | — | Tokyo | |
| Moasoft | Defense, SSA & Ground | Not verified | Not verified | Not disclosed | Not verified | 1,998 | Seoul | |
| Mobit Telecom | Defense, SSA & Ground | Unknown | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Unknown | |
| Nautilus - Navigation in Space S.r.l. | Defense, SSA & Ground | — | — | Not disclosed | Not verified | — | Forlì | |
| NEC Corporation | Defense, SSA & Ground | Public / Listed (source reported) | 6701 | Not disclosed | Not applicable / public company | — | Tokyo |
