Global Space Companies
Last checked 29 days ago.
Showing 2521–2540 of 2630 records
| Name↕, sortable; sort Name, A to Z | Sector↕, sortable; sort Sector, A to Z | Country↕, sortable; sort Country, A to Z | Ownership↕, sortable; sort Ownership, A to Z | Ticker▲, sorted ascending; sort Ticker, Z to A | Funding (USD)↕, sortable; sort Funding (USD), lowest first | Last round↕, sortable; sort Last round, A to Z | Founded↕, sortable; sort Founded, lowest first | Headquarters↕, sortable; sort Headquarters, A to Z |
|---|---|---|---|---|---|---|---|---|
| Stellar Space Industries B.V. | Satellites & Comms | Private B.V. company | — | Not disclosed | Not verified | — | Noordwijk | |
| Stellerian (Translunar Exports and Servicing Inc.) | Defense, SSA & Ground | Private US small business; Techstars backed startup | — | Not disclosed | Not verified | — | Kinnelon | |
| Sternula A/S | Satellites & Comms | Private founder/investor owned startup | — | Not disclosed | Not verified | — | Aalborg | |
| Stoke Space | Launch & Propulsion | Private (Venture Backed) | — | USD 2.3 billion | Series E | 2,020 | Kent, WA | |
| SunCubes | Satellites & Comms | — | — | Not disclosed | Not verified | 2,023 | Milano, Milano | |
| Swift Navigation | Satellites & Comms | Not verified | Not verified (map provides logo only) | — | Not disclosed | Not verified | — | — |
| SWISSto12 | Satellites & Comms | — | Not disclosed | Series C + ESA Co-Funding | 2,011 | Renens (Lausanne) | ||
| Sylvera | Earth Observation & ISR | Not verified | Not verified (map provides logo only) | — | Not disclosed | Not verified | — | — |
| SynMax | Earth Observation & ISR | Not verified | Not verified (map provides logo only) | — | Not disclosed | Not verified | — | — |
| SysGit (Prewitt Ridge, Inc.) | Defense, SSA & Ground | Private seed backed Techstars company | — | Not disclosed | Not verified | — | Los Angeles, California | |
| T.G.V. Rockets Inc. | Launch & Propulsion | Private US small business; SBIR recipient | — | Not disclosed | Not verified | — | Washington, District of Columbia | |
| T4i | Launch & Propulsion | — | — | Not disclosed | Not verified | 2,014 | Monselice, PD | |
| TALOS GmbH | Satellites & Comms | Private German GmbH, HRB 279449 | — | Not disclosed | Not verified | — | Munich | |
| Teague | Stations, ISAM & Lunar | 100% employee owned, explicitly stated by company | — | Not disclosed | Not verified | — | Seattle, Washington | |
| Tec-Masters | Defense, SSA & Ground | — | — | Not disclosed | Not verified | 1,988 | Huntsville, Al | |
| Tendeg LLC | Satellites & Comms | Private US small business; NASA SBIR recipient | — | Not disclosed | Not verified | — | Louisville, Colorado | |
| Terma A/S | Defense, SSA & Ground | — | — | Not disclosed | Not verified | — | Lystrup | |
| Tern AI | Satellites & Comms | Not verified | Not verified (map provides logo only) | — | Not disclosed | Not verified | — | — |
| TerraFirma | Space Suppliers & Services | Not verified | Not verified (map provides logo only) | — | Not disclosed | Not verified | — | — |
| Terraform Industries | Space Suppliers & Services | Not verified | Not verified (map provides logo only) | — | Not disclosed | Not verified | — | — |
