Global Space Companies
Last checked 30 days ago.
Showing 2541–2560 of 2630 records
| Name↕, sortable; sort Name, A to Z | Sector↕, sortable; sort Sector, A to Z | Country▲, sorted ascending; sort Country, Z to A | Ownership↕, sortable; sort Ownership, A to Z | Ticker↕, sortable; sort Ticker, A to Z | Funding (USD)↕, sortable; sort Funding (USD), lowest first | Last round↕, sortable; sort Last round, A to Z | Founded↕, sortable; sort Founded, lowest first | Headquarters↕, sortable; sort Headquarters, A to Z |
|---|---|---|---|---|---|---|---|---|
| Taylor Devices | Space Suppliers & Services | Public / Listed (source reported) | TAYD | Not disclosed | Not applicable / public company | — | — | |
| Teague | Stations, ISAM & Lunar | 100% employee owned, explicitly stated by company | — | Not disclosed | Not verified | — | Seattle, Washington | |
| Tec-Masters | Defense, SSA & Ground | — | — | Not disclosed | Not verified | 1,988 | Huntsville, Al | |
| Teledyne Technologies | Space Suppliers & Services | Public / Listed (source reported) | TDY | Not disclosed | Not applicable / public company | — | — | |
| Tendeg LLC | Satellites & Comms | Private US small business; NASA SBIR recipient | — | Not disclosed | Not verified | — | Louisville, Colorado | |
| Teradyne | Space Suppliers & Services | Public / Listed (source reported) | TER | Not disclosed | Not applicable / public company | — | — | |
| Teton Aerospace LLC (Tetonsys) | Satellites & Comms | Active member managed private Kentucky LLC; founder led company | — | Not disclosed | Not verified | — | Not verified | |
| Tetra Tech | Earth Observation & ISR | Public / Listed (source reported) | TTEK | Not disclosed | Not applicable / public company | — | — | |
| Texas Instruments | Space Suppliers & Services | Public / Listed (source reported) | TXN | Not disclosed | Not applicable / public company | — | — | |
| The Boeing Company | Space Suppliers & Services | Public / Listed (source reported) | BA | Not disclosed | Not applicable / public company | — | — | |
| The Extraterrestrial Mining Company (XMC) | Stations, ISAM & Lunar | — | — | Not disclosed | Not verified | — | New York | |
| The Fynder Group, Inc. (Nature’s Fynd) | Stations, ISAM & Lunar | Venture backed private food biotechnology company | — | Not disclosed | Not verified | — | Chicago, Illinois | |
| The Odyssey Space Corp. (Odyssey Compute) | Stations, ISAM & Lunar | Privately held | — | Not disclosed | Not verified | — | El Segundo | |
| ThinkOrbital | Stations, ISAM & Lunar | Private (Venture Backed) | — | Not disclosed | Seed & Defense Contracts | 2,020 | Louisville / Lafayette, CO | |
| Tomorrow.io | Earth Observation & ISR | Private (Venture Backed) | — | Not disclosed | Series F / DeepSky Project Financing | 2,016 | Boston, MA | |
| TransAstra Corporation | Stations, ISAM & Lunar | Private venture backed company | — | Not disclosed | Not verified | — | Los Angeles, California | |
| TransDigm Group | Space Suppliers & Services | Public / Listed (source reported) | TDG | Not disclosed | Not applicable / public company | — | — | |
| Trillium Technologies | Satellites & Comms | — | — | Not disclosed | Not verified | 2,015 | Frisco, Texas | |
| TriMas Corporation | Space Suppliers & Services | Public / Listed (source reported) | TRS | Not disclosed | Not applicable / public company | — | — | |
| Trimble | Space Suppliers & Services | Public / Listed (source reported) | TRMB | Not disclosed | Not applicable / public company | — | — |
