Global Space Companies
Last checked 29 days ago.
Showing 2541–2560 of 2630 records
| Name↕, sortable; sort Name, A to Z | Sector↕, sortable; sort Sector, A to Z | Country↕, sortable; sort Country, A to Z | Ownership↕, sortable; sort Ownership, A to Z | Ticker↕, sortable; sort Ticker, A to Z | Funding (USD)↕, sortable; sort Funding (USD), lowest first | Last round↕, sortable; sort Last round, A to Z | Founded↕, sortable; sort Founded, lowest first | Headquarters▲, sorted ascending; sort Headquarters, Z to A |
|---|---|---|---|---|---|---|---|---|
| SynMax | Earth Observation & ISR | Not verified | Not verified (map provides logo only) | — | Not disclosed | Not verified | — | — |
| Synopsys | Space Suppliers & Services | Public / Listed (source reported) | SNPS | Not disclosed | Not applicable / public company | — | — | |
| Syrma SGS Technology | Space Suppliers & Services | Public / Listed (source reported) | SYRMA | Not disclosed | Not applicable / public company | — | — | |
| T-Mobile US | Satellites & Comms | Public / Listed (source reported) | TMUS | Not disclosed | Not applicable / public company | — | — | |
| Tata Consultancy Services | Space Suppliers & Services | Public / Listed (source reported) | TCS | Not disclosed | Not applicable / public company | — | — | |
| Tata Elxsi | Space Suppliers & Services | Public / Listed (source reported) | TATAELXSI | Not disclosed | Not applicable / public company | — | — | |
| Tata Technologies | Space Suppliers & Services | Public / Listed (source reported) | TATATECH | Not disclosed | Not applicable / public company | — | — | |
| Taylor Devices | Space Suppliers & Services | Public / Listed (source reported) | TAYD | Not disclosed | Not applicable / public company | — | — | |
| TE Connectivity | Space Suppliers & Services | Public / Listed (source reported) | TEL | Not disclosed | Not applicable / public company | — | — | |
| Telebras | Satellites & Comms | Public / Listed (source reported) | TELB4 | Not disclosed | Not applicable / public company | — | — | |
| Telecom Argentina | Satellites & Comms | Public / Listed (source reported) | TECO2 | Not disclosed | Not applicable / public company | — | — | |
| Teledyne Technologies | Space Suppliers & Services | Public / Listed (source reported) | TDY | Not disclosed | Not applicable / public company | — | — | |
| Telefonica | Satellites & Comms | Public / Listed (source reported) | TEF | Not disclosed | Not applicable / public company | — | — | |
| Telefonica Brasil | Satellites & Comms | Public / Listed (source reported) | VIVT3 | Not disclosed | Not applicable / public company | — | — | |
| Telekom Malaysia | Satellites & Comms | Public / Listed (source reported) | 4863 | Not disclosed | Not applicable / public company | — | — | |
| Telia Company | Satellites & Comms | Public / Listed (source reported) | TELIA | Not disclosed | Not applicable / public company | — | — | |
| Telkom Indonesia | Satellites & Comms | Public / Listed (source reported) | TLKM | Not disclosed | Not applicable / public company | — | — | |
| Telstra Group | Satellites & Comms | Public / Listed (source reported) | TLS | Not disclosed | Not applicable / public company | — | — | |
| TELUS Corporation | Satellites & Comms | Public / Listed (source reported) | T | Not disclosed | Not applicable / public company | — | — | |
| Teradyne | Space Suppliers & Services | Public / Listed (source reported) | TER | Not disclosed | Not applicable / public company | — | — |
