Global Space Companies
Last checked 30 days ago.
Showing 2541–2560 of 2630 records
| Name↕, sortable; sort Name, A to Z | Sector▲, sorted ascending; sort Sector, Z to A | Country↕, sortable; sort Country, A to Z | Ownership↕, sortable; sort Ownership, A to Z | Ticker↕, sortable; sort Ticker, A to Z | Funding (USD)↕, sortable; sort Funding (USD), lowest first | Last round↕, sortable; sort Last round, A to Z | Founded↕, sortable; sort Founded, lowest first | Headquarters↕, sortable; sort Headquarters, A to Z |
|---|---|---|---|---|---|---|---|---|
| Skyeports LLC | Stations, ISAM & Lunar | Private US LLC / small entrepreneurial business | — | Not disclosed | Not verified | — | Sacramento | |
| Skyhaven Systems LLC | Stations, ISAM & Lunar | Privately held LLC | — | Not disclosed | Not verified | — | Westford, Massachusetts | |
| Skylabs | Stations, ISAM & Lunar | — | — | Not disclosed | Not verified | 2,016 | Maribor | |
| SKYRE Inc. | Stations, ISAM & Lunar | Privately held technology company | — | Not disclosed | Not verified | — | East Hartford, Connecticut | |
| Solar Foods | Stations, ISAM & Lunar | Not verified | Not verified (map provides logo only) | — | Not disclosed | Not verified | — | — |
| Solar System Resources Corporation Sp. z o.o. | Stations, ISAM & Lunar | — | — | Not disclosed | Not verified | — | Kraków | |
| Solaren Corporation | Stations, ISAM & Lunar | Private; accredited investor securities | — | Not disclosed | Not verified | — | Manhattan Beach | |
| Solideon (formerly Additive Space Technologies) | Stations, ISAM & Lunar | Privately venture backed startup | — | Not disclosed | Not verified | — | Berkeley, California | |
| Solstar Space Company | Stations, ISAM & Lunar | — | — | Not disclosed | Not verified | 2,017 | Santa Fe, NM | |
| SolSys Mining AS | Stations, ISAM & Lunar | Privately owned AS; registry lists four individual shareholders | — | Not disclosed | Not verified | — | Not verified | |
| Space Adventures Inc. | Stations, ISAM & Lunar | Privately held | — | Not disclosed | Not verified | — | Vienna, Virginia | |
| Space Affairs | Stations, ISAM & Lunar | — | — | Not disclosed | Not verified | 2,000 | Bremen | |
| Space Bio-Laboratories | Stations, ISAM & Lunar | Not verified | Not verified | Not disclosed | Not verified | — | Hiroshima | |
| Space Cargo Unlimited | Stations, ISAM & Lunar | Private (Venture Backed) | — | Not disclosed | Venture Financing | 2,014 | Luxembourg City / Bordeaux | |
| Space Castle Solutions LLC | Stations, ISAM & Lunar | — | — | Not disclosed | Not verified | — | Not verified | |
| Space Copy Inc. | Stations, ISAM & Lunar | Privately held, company stated | — | Not disclosed | Not verified | — | San Diego, California | |
| Space Crystals LLC | Stations, ISAM & Lunar | Founder led private LLC | — | Not disclosed | Not verified | — | Houston | |
| Space Energy Insights B.V. | Stations, ISAM & Lunar | Private Dutch B.V. | — | Not disclosed | Not verified | — | Not verified | |
| Space Entertainment Enterprise (S.E.E.) Limited | Stations, ISAM & Lunar | — | — | Not disclosed | Not verified | — | Not verified | |
| Space Forge | Stations, ISAM & Lunar | Private (Venture Backed) | — | Not disclosed | Series A | 2,018 | Cardiff, Wales |
