Global Space Companies
Last checked 29 days ago.
Showing 2541–2560 of 2630 records
| Name↕, sortable; sort Name, A to Z | Sector↕, sortable; sort Sector, A to Z | Country↕, sortable; sort Country, A to Z | Ownership↕, sortable; sort Ownership, A to Z | Ticker▼, sorted descending; sort Ticker, A to Z | Funding (USD)↕, sortable; sort Funding (USD), lowest first | Last round↕, sortable; sort Last round, A to Z | Founded↕, sortable; sort Founded, lowest first | Headquarters↕, sortable; sort Headquarters, A to Z |
|---|---|---|---|---|---|---|---|---|
| Terran Orbital | Satellites & Comms | Not verified | Not verified (map provides logo only) | — | Not disclosed | Not verified | — | — |
| Teton Aerospace LLC (Tetonsys) | Satellites & Comms | Active member managed private Kentucky LLC; founder led company | — | Not disclosed | Not verified | — | Not verified | |
| Thaliana Space | Launch & Propulsion | Polish private limited company; founder shareholding disclosed | — | Not disclosed | Not verified | — | Warsaw | |
| The Exploration Company | Stations, ISAM & Lunar | Private (Venture Backed Unicorn) | — | USD 665 million | Series C | 2,021 | Planegg / Munich (with Bordeaux, France) | |
| The Extraterrestrial Mining Company (XMC) | Stations, ISAM & Lunar | — | — | Not disclosed | Not verified | — | New York | |
| The Fynder Group, Inc. (Nature’s Fynd) | Stations, ISAM & Lunar | Venture backed private food biotechnology company | — | Not disclosed | Not verified | — | Chicago, Illinois | |
| The Odyssey Space Corp. (Odyssey Compute) | Stations, ISAM & Lunar | Privately held | — | Not disclosed | Not verified | — | El Segundo | |
| ThinkOrbital | Stations, ISAM & Lunar | Private (Venture Backed) | — | Not disclosed | Seed & Defense Contracts | 2,020 | Louisville / Lafayette, CO | |
| ThinkQuantum | Space Suppliers & Services | Not verified | Not verified (map provides logo only) | — | Not disclosed | Not verified | — | — |
| Third Planet Orbital | Satellites & Comms | — | — | Not disclosed | Not verified | 2,023 | Loughborough, Leicestershire | |
| ThrustMe | Launch & Propulsion | Private (Venture Backed) | — | Not disclosed | Series A & EIC / France 2030 | 2,017 | Verrieres-le-Buisson (Paris-Saclay) | |
| Tibidabo Scientific Industries (includes XCAM Scientific) | Satellites & Comms | Private Irish limited company 682878 | — | Not disclosed | Not verified | — | Dublin | |
| TICRA | Satellites & Comms | Privately controlled commercial foundation | — | Not disclosed | Not verified | — | Copenhagen | |
| Tomorrow.io | Earth Observation & ISR | Private (Venture Backed) | — | Not disclosed | Series F / DeepSky Project Financing | 2,016 | Boston, MA | |
| Trace.Space | Defense, SSA & Ground | Private venture backed company | — | Not disclosed | Not verified | — | Riga | |
| TransAstra Corporation | Stations, ISAM & Lunar | Private venture backed company | — | Not disclosed | Not verified | — | Los Angeles, California | |
| Transcelestial | Satellites & Comms | Not verified (map provides logo only) | — | Not disclosed | Not verified | — | Singapore (local legal entity address; group headquarters may differ) | |
| Treddy S.r.l. | Stations, ISAM & Lunar | — | — | Not disclosed | Not verified | — | Pescara | |
| Trillium Technologies | Satellites & Comms | — | — | Not disclosed | Not verified | 2,015 | Frisco, Texas | |
| TriSept Corporation | Launch & Propulsion | Founder led certified small business | — | Not disclosed | Not verified | — | Chantilly, Virginia |
