Global Space Companies
Last checked 30 days ago.
Showing 2561–2580 of 2630 records
| Name↕, sortable; sort Name, A to Z | Sector↕, sortable; sort Sector, A to Z | Country▲, sorted ascending; sort Country, Z to A | Ownership↕, sortable; sort Ownership, A to Z | Ticker↕, sortable; sort Ticker, A to Z | Funding (USD)↕, sortable; sort Funding (USD), lowest first | Last round↕, sortable; sort Last round, A to Z | Founded↕, sortable; sort Founded, lowest first | Headquarters↕, sortable; sort Headquarters, A to Z |
|---|---|---|---|---|---|---|---|---|
| TriSept Corporation | Launch & Propulsion | Founder led certified small business | — | Not disclosed | Not verified | — | Chantilly, Virginia | |
| TRL11 | Satellites & Comms | — | — | Not disclosed | Not verified | 2,022 | Los Angeles Metropolitan Area, ca | |
| Tropical Weather Analytics (TWA) | Satellites & Comms | — | — | Not disclosed | Not verified | 2,015 | Burlington, Massachusetts | |
| True Anomaly | Defense, SSA & Ground | Private (Venture Backed) | — | Not disclosed | Series C / Series D | 2,022 | Centennial / Colorado Springs, CO | |
| TrustPoint | Satellites & Comms | Private (Venture Backed) | — | Not disclosed | Seed | 2,020 | Herndon, VA | |
| TTM Technologies | Space Suppliers & Services | Public / Listed (source reported) | TTMI | Not disclosed | Not applicable / public company | — | — | |
| Turion Space | Defense, SSA & Ground | Private (Venture Backed) | — | Not disclosed | Series A | 2,020 | Irvine, CA | |
| Umbra Space | Earth Observation & ISR | Private (Venture Backed) | — | USD 121 million | Venture Equity | 2,015 | Santa Barbara, CA | |
| United Semiconductors LLC | Stations, ISAM & Lunar | Woman owned private US small business; 2024 SBIR recipient | — | Not disclosed | Not verified | — | Los Alamitos, California | |
| Ursa Major Technologies | Launch & Propulsion | Private (Venture Backed) | — | Not disclosed | Series D / Series D1 | 2,015 | Berthoud, CO | |
| Varda Space Industries | Stations, ISAM & Lunar | Private (Venture Backed) | — | USD 598 million | Series D | 2,020 | El Segundo, CA | |
| Vast | Stations, ISAM & Lunar | Private (Founder & Venture Backed) | — | Not disclosed | Series A | 2,021 | Long Beach, CA | |
| Velo3D | Launch & Propulsion | Public / Listed (source reported) | VELO | Not disclosed | Not applicable / public company | — | — | |
| Venturi Astrolab (Astrolab) | Stations, ISAM & Lunar | Private (Venture & Strategic Backed) | — | Not disclosed | 2,020 | Hawthorne, CA | ||
| Verizon Communications | Satellites & Comms | Public / Listed (source reported) | VZ | Not disclosed | Not applicable / public company | — | — | |
| Viasat | Satellites & Comms | Public / Listed (source reported) | VSAT | Not disclosed | Not applicable / public company | — | — | |
| VIAVI Solutions | Satellites & Comms | Public / Listed (source reported) | VIAV | Not disclosed | Not applicable / public company | — | — | |
| Virgin Galactic Holdings | Space Suppliers & Services | Public / Listed (source reported) | SPCE | Not disclosed | Not applicable / public company | — | — | |
| Viridian Space Corporation | Launch & Propulsion | Private small business; 2025 federal SBIR award | — | Not disclosed | Not verified | — | El Segundo, California | |
| Virtual Incision Corporation | Stations, ISAM & Lunar | Private venture backed company | — | Not disclosed | Not verified | — | Lincoln |
